45 resultado(s) no total.
| Imagem | Nome | Pontos de vida | Pontos de experiência | Mana para Conjurar | Mana para convencer |
|---|---|---|---|---|---|
![]() | Butterfly | 2 | |||
![]() | Black Sheep | 20 | 250 | 250 | |
![]() | Badger | 23 | 5 | 200 | 200 |
![]() | Bat | 30 | 10 | 250 | 250 |
![]() | Bug | 29 | 18 | 250 | 250 |
![]() | Bear | 80 | 23 | 300 | 300 |
![]() | Bandit | 245 | 65 | 450 | 450 |
![]() | Blood Crab | 290 | 160 | 505 | 505 |
![]() | Bonelord | 260 | 170 | ||
![]() | Blue Djinn | 330 | 215 | ||
![]() | Bonebeast | 515 | 580 | ||
![]() | Banshee | 1000 | 900 | ||
![]() | Black Knight | 1800 | 1600 | ||
![]() | Behemoth | 4000 | 2500 | ||
![]() | Betrayed Wraith | 4200 | 3500 | ||
![]() | Blightwalker | 8900 | 5850 | ||
![]() | Brutus Bloodbeard | 1200 | 500 | ||
![]() | Barbarian Skullhunter | 135 | 85 | 450 | |
![]() | Barbarian Headsplitter | 100 | 85 | 450 | |
![]() | Barbarian Brutetamer | 145 | 90 | ||
![]() | Barbarian Bloodwalker | 305 | 195 | 590 | |
![]() | Braindeath | 1225 | 985 | ||
![]() | Bloodpaw | 100 | 50 | ||
![]() | Bovinus | 150 | 60 | ||
![]() | Blazing Fire Elemental | 650 | 450 | ||
![]() | Blistering Fire Elemental | 1500 | 1300 | ||
![]() | Bog Raider | 1300 | 800 | ||
![]() | Barbaria | 600 | 355 | ||
![]() | Big Boss Trolliver | 150 | 105 | ||
![]() | Bones | 9500 | 3750 | ||
![]() | Boreth | 1400 | 1800 | ||
![]() | Berserker Chicken | 465 | 220 | ||
![]() | Bride of Night | 295 | 450 | ||
![]() | Boogey | 930 | 475 | ||
![]() | Battlemaster Zunzu | 5000 | 2500 | ||
![]() | Baron Brute | 5000 | 3000 | ||
![]() | Bane of Light | 1100 | 750 | ||
![]() | Brimstone Bug | 1300 | 900 | ||
![]() | Bloom of Doom | ||||
![]() | Boar | 198 | 60 | 465 | 465 |
![]() | Bane Bringer | 3000 | 560 | ||
![]() | Bog Frog | 25 | |||
![]() | Bloodweb | ||||
![]() | Bolfrim | 10000 | |||
![]() | Baby Pet of Chayenne | 380 | 185 |




























































