46 resultado(s) no total.
| Imagem | Nome | Pontos de vida | Pontos de experiência | Mana para Conjurar | Mana para convencer |
|---|---|---|---|---|---|
![]() | Minishabaal | 6000 | 4000 | ||
![]() | Fluffy | 4500 | 3550 | ||
![]() | Hacker | 430 | 45 | ||
![]() | Primitive | 200 | 45 | ||
![]() | Tibia Bug | 270 | 50 | ||
![]() | Undead Minion | 850 | 550 | ||
![]() | Dryad | 310 | 190 | ||
![]() | Grynch Clan Goblin | 80 | 4 | ||
![]() | Undead Jester | 355 | 5 | ||
![]() | Bones | 9500 | 3750 | ||
![]() | Mad Sheep | 22 | |||
![]() | The Mutated Pumpkin | 750000 | 34000 | ||
![]() | Deathslicer | ||||
![]() | Deathspawn | 225 | |||
![]() | Dreadbeast | 250 | 800 | ||
![]() | Eye of the Seven | ||||
![]() | Kitty | ||||
![]() | Mechanical Fighter | 500 | 255 | ||
![]() | Rift Lord | ||||
![]() | Rift Phantom | ||||
![]() | Tormented Ghost | 210 | 5 | ||
![]() | Essence of Darkness | 1000 | 30 | ||
![]() | Furious Troll | 245 | 185 | ||
![]() | Troll Legionnaire | 210 | 140 | ||
![]() | Spirit Of Light | ||||
![]() | Enraged Squirrel | 35 | 11 | ||
![]() | Eternal Guardian | 2500 | 1800 | ||
![]() | Lizard Gate Guardian | 3000 | 2000 | ||
![]() | Renegade Orc | 450 | 270 | ||
![]() | Shard of Corruption | 600 | 5 | ||
![]() | The Collector | 300 | 450 | ||
![]() | Thieving Squirrel | 55 | 11 | ||
![]() | Undead Mine Worker | 65 | 45 | ||
![]() | Undead Prospector | 100 | 85 | 440 | |
![]() | Mooh'Tah Master | ||||
![]() | Midnight Panther | 1200 | 900 | ||
![]() | Draptor | 3000 | 2400 | ||
![]() | Crustacea Gigantica | 1600 | 1800 | ||
![]() | Undead Cavebear | 450 | 600 | ||
![]() | Bane Bringer | 3000 | 560 | ||
![]() | Cake Golem | ||||
![]() | Spectral Scum | ||||
![]() | Ghost Rat | ||||
![]() | Yielothax | 1500 | 1250 | ||
![]() | Filth Toad | 185 | 90 | ||
![]() | The Halloween Hare |



























































