23 resultado(s) no total.
| Ícone | Nome | Proteção | Bônus de Skill | Duração | Level Mínimo | Peso |
|---|---|---|---|---|---|---|
![]() | Axe Ring | axe fighting +4 | 30 minutos | 0.9 | ||
![]() | Broken Ring of Ending | 0.6 | ||||
![]() | Broken Wedding Ring | 0.4 | ||||
![]() | Claw of 'The Noxious Spawn' | cancela envenenamento | 100 | 5 | ||
![]() | Club Ring | club fighting +4 | 30 minutos | 0.9 | ||
![]() | Crystal Ring | 0.9 | ||||
![]() | Death Ring | death +5% | shielding -10 | 8 minutos | 0.8 | |
![]() | Dwarven Ring | drunkenness +100% | 60 minutos | 1.1 | ||
![]() | Energy Ring | magic shield | 10 minutos | 0.8 | ||
![]() | Engraved Wedding Ring | 0.4 | ||||
![]() | Gold Ring | 1 | ||||
![]() | Life Ring | faster regeneration | 20 minutos | 0.8 | ||
![]() | Might Ring | physical +20%, fire +20%, earth +20%, energy +20%, ice +20%, holy +20%, death +20% | 1 | |||
![]() | Power Ring | fist fighting +6 | 30 minutos | 0.8 | ||
![]() | Prismatic Ring | physical +10%, energy +8% | 60 minutos | 120 | 1.05 | |
![]() | Ring of Healing | faster regeneration | 8 minutos | 0.8 | ||
![]() | Ring of the Sky | 0.4 | ||||
![]() | Ring of Wishes | 0.5 | ||||
![]() | Star Ring | faster regeneration | 10 minutos | 0.8 | ||
![]() | Stealth Ring | invisibility | 10 minutos | 1 | ||
![]() | Sword Ring | sword fighting +4 | 30 minutos | 0.9 | ||
![]() | Time Ring | speed +30 | 10 minutos | 0.9 | ||
![]() | Wedding Ring | 0.4 |







































