82 resultado(s) no total.
| Ícone | Nome | Armadura | Proteção | Bônus de Skill | Level Mínimo | Peso |
|---|---|---|---|---|---|---|
![]() | White Dress | 24 | ||||
![]() | Simple Dress | 10 | ||||
![]() | Ball Gown | 25 | ||||
![]() | Hibiscus Dress | 19 | ||||
![]() | Rusty Armor | 120 | ||||
![]() | Flower Dress | 19 | ||||
![]() | Cape | 1 | 32 | |||
![]() | Coat | 1 | 27 | |||
![]() | Jacket | 1 | 24 | |||
![]() | Green Tunic | 1 | 9.3 | |||
![]() | Red Robe | 1 | 26 | |||
![]() | The Rain Coat | 1 | 32 | |||
![]() | Old Cape | 1 | 35 | |||
![]() | Doublet | 2 | 25 | |||
![]() | Red Tunic | 2 | 14 | |||
![]() | Pirate Shirt | 3 | 20 | |||
![]() | Leather Armor | 4 | 60 | |||
![]() | Studded Armor | 5 | 71 | |||
![]() | Chain Armor | 6 | 100 | |||
![]() | Magician's Robe | 6 | 25 | |||
![]() | Heavy Metal T-Shirt | 6 | 8 | |||
![]() | Ethno Coat | 7 | magic level +1 | 25.5 | ||
![]() | Ranger's Cloak | 7 | 48 | |||
![]() | Brass Armor | 8 | 80 | |||
![]() | Spirit Cloak | 8 | magic level +1 | 26.5 | ||
![]() | Leopard Armor | 9 | 95 | |||
![]() | Scale Armor | 9 | 105 | |||
![]() | Focus Cape | 9 | magic level +1 | 21 | ||
![]() | Elven Mail | 9 | 90 | |||
![]() | Leather Harness | 9 | 29 | |||
![]() | Plate Armor | 10 | 120 | |||
![]() | Dark Armor | 10 | 120 | |||
![]() | Dwarven Armor | 10 | physical +5% | 130 | ||
![]() | Mammoth Fur Cape | 10 | 20 | |||
![]() | Belted Cape | 10 | 35 | |||
![]() | Buckle | 10 | 55 | |||
![]() | Noble Armor | 11 | 120 | |||
![]() | Blue Robe | 11 | 22 | |||
![]() | Lightning Robe | 11 | energy +8%, earth -8% | 50 | 22.5 | |
![]() | Magma Coat | 11 | fire +8%, ice -8% | 50 | 22.5 | |
![]() | Glacier Robe | 11 | ice +8%, energy -8% | 50 | 22.5 | |
![]() | Terra Mantle | 11 | earth +8%, fire -8% | 50 | 22.5 | |
![]() | Dark Lord's Cape | 11 | death +8%, holy -8% | 65 | 29 | |
![]() | Witchhunter's Cloak | 11 | death +2%, holy -2% | 50 | 25 | |
![]() | Spellweaver's Robe | 11 | energy +10%, earth -10% | 60 | 23.5 | |
![]() | Zaoan Robe | 11 | fire +10%, ice -10% | 60 | 24.5 | |
![]() | Knight Armor | 12 | 120 | |||
![]() | Paladin Armor | 12 | distance fighting +2 | 65 | ||
![]() | Robe of the Underworld | 12 | death +12%, holy -12% | 100 | 31 | |
![]() | Dragon Robe | 12 | fire +12%, ice -12% | 75 | 28.5 | |
![]() | Greenwood Coat | 12 | earth +12%, fire -12% | 75 | 28.5 | |
![]() | Robe of the Ice Queen | 12 | ice +12%, energy -12% | 75 | 29.5 | |
![]() | Velvet Mantle | 12 | energy +12%, earth -12% | 75 | 28.5 | |
![]() | Royal Scale Robe | 12 | fire +5% | magic level +2 | 100 | 45 |
![]() | Calopteryx Cape | 12 | ice +5% | magic level +1 | 80 | 20 |
![]() | Gill Coat | 12 | earth +10%, fire -10% | magic level +1 | 150 | 19 |
![]() | Crown Armor | 13 | 99 | |||
![]() | Amazon Armor | 13 | distance fighting +3 | 60 | 45 | |
![]() | Lavos Armor | 13 | fire +3%, ice -3% | 60 | 85 | |
![]() | Crystalline Armor | 13 | ice +3%, energy -3% | 60 | 84.5 | |
![]() | Voltage Armor | 13 | energy +3%, earth -3% | 60 | 84.5 | |
![]() | Frozen Plate | 13 | ice +7%, energy -7% | 75 | 75 | |
![]() | Divine Plate | 13 | death +10%, holy -10% | 75 | 75 | |
![]() | Swamplair Armor | 13 | earth +3%, fire -3% | 60 | 84.5 | |
![]() | Molten Plate | 13 | fire +7%, ice -7% | 75 | 75 | |
![]() | Zaoan Armor | 13 | speed +10 | 50 | 95.5 | |
![]() | Golden Armor | 14 | 80 | |||
![]() | Skullcracker Armor | 14 | death +5%, holy -5% | 85 | 110 | |
![]() | Dragon Scale Mail | 15 | 114 | |||
![]() | Master Archer's Armor | 15 | distance fighting +3 | 100 | 69 | |
![]() | Fireborn Giant Armor | 15 | fire +5%, ice -5% | sword fighting +2 | 100 | 120 |
![]() | Earthborn Titan Armor | 15 | earth +5%, fire -5% | axe fighting +2 | 100 | 120 |
![]() | Oceanborn Leviathan Armor | 15 | ice +5%, energy -5% | shielding +1 | 100 | 100 |
![]() | Windborn Colossus Armor | 15 | energy +5%, earth -5% | club fighting +2 | 100 | 120 |
![]() | Elite Draken Mail | 15 | speed +10 | 100 | 120 | |
![]() | Prismatic Armor | 15 | physical +5% | speed +15 | 120 | 79 |
![]() | Demon Armor | 16 | 80 | |||
![]() | Yalahari Armor | 16 | death +3% | 80 | 80 | |
![]() | Royal Draken Mail | 16 | physical +5% | shielding +3 | 100 | 130 |
![]() | Ornate Chestplate | 16 | physical +8% | shielding +3 | 200 | 156 |
![]() | Depth Lorica | 16 | death +5% | distance fighting +3 | 150 | 145 |
![]() | Magic Plate Armor | 17 | 85 |

































































































