31 resultado(s) no total.
| Ícone | Nome | Peso |
|---|---|---|
![]() | Blank Rune | 1.2 |
![]() | Broom | 11 |
![]() | Candlestick | 3 |
![]() | Cat's Paw | 10 |
![]() | Elvenhair Rope | 6 |
![]() | Fishing Rod | 8.5 |
![]() | Hammer | 11.5 |
![]() | Hoe | 28 |
![]() | Light Shovel | 15 |
![]() | Magic Light Wand | 15 |
![]() | Mechanical Fishing Rod | 9.2 |
![]() | Mirror | 9.5 |
![]() | Muck Remover | 0.9 |
![]() | Obsidian Knife | 1 |
![]() | Pick | 45 |
![]() | Pitchfork | 25 |
![]() | Rake | 15 |
![]() | Rope | 18 |
![]() | Rust Remover | 5.4 |
![]() | Saw | 10 |
![]() | Scythe | 30 |
![]() | Shovel | 35 |
![]() | Small Axe | 20 |
![]() | Sneaky Stabber of Eliteness | 3 |
![]() | Squeezing Gear of Girlpower | 3 |
![]() | Torch | 5 |
![]() | Trap | 21 |
![]() | Whacking Driller of Fate | 3 |
![]() | Wood | 5 |
![]() | Wooden Hammer | 6 |
![]() | Worm | 0.2 |















































