|
Todas Vocações |
Top Knights |
Top Paladins |
Top Sorcerers |
Top Druids
| Posição | Jogador | Mundo | Vocação | Level | Experiência |
| 1 | Maurolkit (*) | Magera | Elite Knight | 668 | 4,933,322,565 |
| 2 | Tomex of Guardia (*) | Guardia | Master Sorcerer | 667 | 4,902,188,062 |
| 3 | Kharsek (*) | Pacera | Elite Knight | 642 | 4,374,625,985 |
| 4 | Guted (*) | Fidera | Royal Paladin | 642 | 4,370,867,198 |
| 5 | Hensh (*) | Luminera | Elite Knight | 627 | 4,081,526,047 |
| 6 | Wicim Lemmorie (*) | Unitera | Elite Knight | 594 | 3,469,299,099 |
| 7 | Tidifen (*) | Refugia | Master Sorcerer | 590 | 3,400,845,297 |
| 8 | Dudazinn (*) | Luminera | Elite Knight | 588 | 3,353,942,992 |
| 9 | Dev onica (*) | Secura | Elder Druid | 585 | 3,316,169,562 |
| 10 | Moon Coli (*) | Calmera | Elite Knight | 565 | 2,978,700,135 |
| 11 | Galdor-Kirdan (*) | Nerana | Elder Druid | 561 | 2,918,779,963 |
| 12 | Tomurka (*) | Candia | Elite Knight | 560 | 2,909,563,513 |
| 13 | Sir'Vegito (*) | Berylia | Elite Knight | 552 | 2,781,133,669 |
| 14 | Sorcerer Tormentor (*) | Magera | Master Sorcerer | 547 | 2,698,331,084 |
| 15 | Ylvin (*) | Secura | Elite Knight | 543 | 2,642,345,341 |
| 16 | Dago Arcus (*) | Celesta | Elite Knight | 534 | 2,514,847,755 |
| 17 | Lupon Rack (*) | Astera | Elite Knight | 533 | 2,497,923,608 |
| 18 | Lucerar (*) | Lucera | Elite Knight | 532 | 2,491,086,994 |
| 19 | Victeron (*) | Morgana | Master Sorcerer | 531 | 2,475,345,723 |
| 20 | Zwidek (*) | Grimera | Master Sorcerer | 527 | 2,420,194,725 |
| 21 | Sorcerer Manipulator (*) | Menera | Master Sorcerer | 527 | 2,417,931,870 |
| 22 | Mick Sane (*) | Fidera | Royal Paladin | 527 | 2,417,258,911 |
| 23 | Magicus (*) | Honera | Elder Druid | 527 | 2,417,085,282 |
| 24 | Angry Top (*) | Mythera | Elite Knight | 526 | 2,404,862,467 |
| 25 | Falcatim (*) | Nerana | Elite Knight | 523 | 2,368,573,011 |
| 26 | Pava (*) | Guardia | Elder Druid | 522 | 2,353,917,794 |
| 27 | Master Palladino (*) | Guardia | Royal Paladin | 522 | 2,350,961,794 |
| 28 | Orco Gitu (*) | Lunara | Elite Knight | 522 | 2,344,024,113 |
| 29 | Mitzora (*) | Luminera | Royal Paladin | 521 | 2,338,789,403 |
| 30 | Bob Skirk (*) | Jamera | Royal Paladin | 521 | 2,334,939,812 |
| 31 | Crowfox (*) | Unitera | Knight | 519 | 2,305,440,732 |
| 32 | Nini (*) | Olympa | Elder Druid | 518 | 2,293,405,330 |
| 33 | Almighty Pedro (*) | Trimera | Elite Knight | 516 | 2,268,057,034 |
| 34 | Olite Shalon (*) | Celesta | Elder Druid | 516 | 2,263,751,206 |
| 35 | Akali Slash (*) | Astera | Master Sorcerer | 516 | 2,263,379,011 |
| 36 | Desto'ires (*) | Harmonia | Elder Druid | 514 | 2,239,464,715 |
| 37 | Camaleao Xisbacon (*) | Honera | Elite Knight | 513 | 2,234,931,934 |
| 38 | Friiko Pall (*) | Aldora | Royal Paladin | 513 | 2,224,139,103 |
| 39 | Katrila (*) | Furora | Royal Paladin | 511 | 2,204,617,930 |
| 40 | Imperador Rush (*) | Grimera | Elite Knight | 510 | 2,196,701,777 |
| 41 | Vecriius (*) | Olympa | Master Sorcerer | 510 | 2,194,348,302 |
| 42 | Ementhesthii Theallihextium (*) | Nerana | Elite Knight | 509 | 2,179,536,356 |
| 43 | Feveta (*) | Harmonia | Royal Paladin | 509 | 2,179,431,027 |
| 44 | Master Relic (*) | Unitera | Master Sorcerer | 507 | 2,146,536,197 |
| 45 | Sir Hankz (*) | Pythera | Royal Paladin | 506 | 2,141,477,071 |
| 46 | Kwapek (*) | Celesta | Elite Knight | 506 | 2,137,061,567 |
| 47 | Scorpion Andree (*) | Harmonia | Elite Knight | 506 | 2,135,613,372 |
| 48 | Sedizito (*) | Morgana | Master Sorcerer | 505 | 2,128,786,149 |
| 49 | Guzur (*) | Candia | Elite Knight | 504 | 2,114,132,052 |
| 50 | Keringo (*) | Guardia | Elite Knight | 504 | 2,109,291,282 |
| 51 | Knight expert (*) | Celesta | Elite Knight | 502 | 2,092,335,024 |
| 52 | Lycan the Angel (*) | Pacera | Elite Knight | 502 | 2,086,715,167 |
| 53 | Eusoll (*) | Astera | Elite Knight | 501 | 2,080,800,726 |
| 54 | Dinac El Toro (*) | Honera | Elder Druid | 501 | 2,076,212,909 |
| 55 | Headhunter del Castillo (*) | Astera | Elite Knight | 501 | 2,071,012,925 |
| 56 | Kriss of Xawera (*) | Refugia | Master Sorcerer | 501 | 2,070,948,835 |
| 57 | Kikitinho do Elba (*) | Grimera | Elite Knight | 500 | 2,069,066,191 |
| 58 | Roxuos (*) | Vinera | Elite Knight | 500 | 2,065,109,871 |
| 59 | Doofenshmitz (*) | Calmera | Elite Knight | 500 | 2,062,506,732 |
| 60 | Luis Insane (*) | Unitera | Elite Knight | 500 | 2,058,598,906 |
| 61 | Eltra Theox (*) | Guardia | Elder Druid | 500 | 2,058,479,746 |
| 62 | Elfi Majster (*) | Olympa | Elite Knight | 497 | 2,029,719,668 |
| 63 | Rush Leviatthan (*) | Trimera | Master Sorcerer | 497 | 2,029,717,057 |
| 64 | Alencar (*) | Astera | Elite Knight | 497 | 2,023,552,764 |
| 65 | Camaleao Gordo (*) | Honera | Elite Knight | 495 | 2,000,819,893 |
| 66 | Skogis (*) | Hiberna | Elite Knight | 495 | 2,000,000,000 |
| 67 | Zagatto Sorcerxs (*) | Pacera | Master Sorcerer | 494 | 1,990,213,893 |
| 68 | Aldruhn (*) | Tenebra | Royal Paladin | 494 | 1,986,643,715 |
| 69 | Lord Squall De Xantera (*) | Xantera | Elite Knight | 494 | 1,984,966,267 |
| 70 | Xanoso Palio (*) | Celesta | Royal Paladin | 493 | 1,979,235,913 |
| 71 | Imperfidian (*) | Tenebra | Elite Knight | 493 | 1,978,639,221 |
| 72 | Davidtje (*) | Guardia | Master Sorcerer | 492 | 1,966,420,735 |
| 73 | Favi Alyok (*) | Guardia | Master Sorcerer | 492 | 1,965,529,671 |
| 74 | Samotny Ronin (*) | Aldora | Elite Knight | 490 | 1,941,612,007 |
| 75 | Gushy (*) | Magera | Royal Paladin | 490 | 1,940,193,406 |
| 76 | Sephiroth Lider (*) | Luminera | Sorcerer | 490 | 1,940,168,123 |
| 77 | Krueger (*) | Fidera | Elite Knight | 489 | 1,928,282,286 |
| 78 | Tiger Rush (*) | Grimera | Elite Knight | 488 | 1,920,378,244 |
| 79 | Soddru (*) | Refugia | Elder Druid | 486 | 1,894,482,391 |
| 80 | Sorcefox (*) | Grimera | Master Sorcerer | 485 | 1,879,856,681 |
| 81 | Zenezim (*) | Luminera | Elite Knight | 484 | 1,866,382,173 |
| 82 | Demisoz (*) | Lunara | Master Sorcerer | 483 | 1,857,603,551 |
| 83 | Star Joba (*) | Menera | Elite Knight | 482 | 1,850,472,733 |
| 84 | Paan Ziomalo (*) | Celesta | Elder Druid | 481 | 1,840,106,642 |
| 85 | Skyangel (*) | Refugia | Elite Knight | 480 | 1,829,126,262 |
| 86 | Armyman (*) | Arcania | Royal Paladin | 480 | 1,827,445,364 |
| 87 | Gostoso Delicia (*) | Trimera | Elite Knight | 480 | 1,825,648,420 |
| 88 | Badric (*) | Calmera | Elite Knight | 479 | 1,815,955,087 |
| 89 | Exequter (*) | Nova | Master Sorcerer | 479 | 1,809,075,233 |
| 90 | Luciano Endo (*) | Pacera | Royal Paladin | 478 | 1,801,042,013 |
| 91 | Loth Forksz (*) | Pacera | Elite Knight | 478 | 1,800,546,763 |
| 92 | Nathand (*) | Guardia | Elite Knight | 478 | 1,799,311,625 |
| 93 | Marcinos Celesta (*) | Celesta | Elder Druid | 478 | 1,797,543,475 |
| 94 | Betowz (*) | Honera | Elite Knight | 477 | 1,793,642,346 |
| 95 | Sephin Sild (*) | Nerana | Master Sorcerer | 477 | 1,792,798,057 |
| 96 | Veyllor (*) | Calmera | Royal Paladin | 477 | 1,786,654,012 |
| 97 | Luke Kun (*) | Olympa | Elite Knight | 476 | 1,782,900,400 |
| 98 | Seet (*) | Refugia | Master Sorcerer | 475 | 1,772,956,574 |
| 99 | Niff Serack (*) | Furora | Elite Knight | 475 | 1,772,186,056 |
| 100 | Serphenty (*) | Lucera | Master Sorcerer | 475 | 1,769,034,085 |
| 101 | Vaneras (*) | Nova | Master Sorcerer | 474 | 1,759,516,384 |
| 102 | Maziajka (*) | Harmonia | Royal Paladin | 474 | 1,754,500,274 |
| 103 | Astronis (*) | Astera | Elite Knight | 473 | 1,748,017,514 |
| 104 | Rixari (*) | Furora | Master Sorcerer | 473 | 1,745,118,917 |
| 105 | Hades ho Pater (*) | Unitera | Master Sorcerer | 472 | 1,739,747,612 |
| 106 | Warrior-loko (*) | Samera | Elite Knight | 472 | 1,738,267,976 |
| 107 | Necrozzy (*) | Antica | Master Sorcerer | 472 | 1,735,922,491 |
| 108 | Olena Asta (*) | Askara | Elder Druid | 472 | 1,732,658,590 |
| 109 | Neder Bandido (*) | Ocera | Elite Knight | 471 | 1,726,813,730 |
| 110 | Sharagun Sine (*) | Solera | Elite Knight | 471 | 1,723,485,349 |
| 111 | Slasherus (*) | Guardia | Royal Paladin | 470 | 1,718,613,736 |
| 112 | Hasti (*) | Morgana | Elite Knight | 470 | 1,711,709,409 |
| 113 | Will ho Pater (*) | Unitera | Elder Druid | 470 | 1,708,729,585 |
| 114 | Soggare (*) | Nebula | Master Sorcerer | 470 | 1,708,658,476 |
| 115 | Spaaw (*) | Antica | Elite Knight | 470 | 1,708,428,637 |
| 116 | Houdin (*) | Iridia | Master Sorcerer | 469 | 1,701,966,737 |
| 117 | Rev erend (*) | Libera | Elite Knight | 468 | 1,690,680,618 |
| 118 | Zeus Stronda (*) | Unitera | Elder Druid | 467 | 1,685,050,141 |
| 119 | Monsters Hunter (*) | Secura | Royal Paladin | 467 | 1,684,595,940 |
| 120 | Atilhema (*) | Magera | Royal Paladin | 467 | 1,684,096,221 |
| 121 | Nygans (*) | Premia | Royal Paladin | 466 | 1,672,278,986 |
| 122 | Magiczny Krzyss (*) | Refugia | Elite Knight | 466 | 1,665,767,911 |
| 123 | Lady Saphina (*) | Pacera | Elder Druid | 466 | 1,665,751,341 |
| 124 | Evil Puncker (*) | Trimera | Elite Knight | 466 | 1,665,281,967 |
| 125 | Delelo (*) | Calmera | Master Sorcerer | 465 | 1,664,243,279 |
| 126 | Tristana panax (*) | Harmonia | Elite Knight | 465 | 1,659,836,743 |
| 127 | Vuvex (*) | Olympa | Royal Paladin | 465 | 1,655,000,931 |
| 128 | Dio Ridev (*) | Obsidia | Royal Paladin | 464 | 1,645,220,784 |
| 129 | Triton mago (*) | Fidera | Master Sorcerer | 463 | 1,638,768,640 |
| 130 | Drael Mictos (*) | Lucera | Elite Knight | 462 | 1,625,935,980 |
| 131 | Hifekoo (*) | Fidera | Elite Knight | 462 | 1,625,104,442 |
| 132 | Greg Sam (*) | Celesta | Master Sorcerer | 462 | 1,623,645,207 |
| 133 | Haszuu (*) | Valoria | Master Sorcerer | 462 | 1,623,330,306 |
| 134 | Greasus (*) | Celesta | Elder Druid | 462 | 1,622,355,513 |
| 135 | Infex (*) | Candia | Elite Knight | 461 | 1,619,709,827 |
| 136 | Lord Zorkan (*) | Honera | Elite Knight | 461 | 1,612,308,122 |
| 137 | Rzeznik Nija (*) | Refugia | Sorcerer | 461 | 1,611,824,197 |
| 138 | Kewhyx Mythus (*) | Pacera | Royal Paladin | 460 | 1,607,835,536 |
| 139 | Leeds (*) | Magera | Elder Druid | 460 | 1,604,611,590 |
| 140 | Neutrum (*) | Magera | Master Sorcerer | 459 | 1,600,008,205 |
| 141 | Travster (*) | Honera | Royal Paladin | 459 | 1,596,715,031 |
| 142 | Shadow Escut (*) | Refugia | Elite Knight | 459 | 1,595,186,524 |
| 143 | Arisstos (*) | Furora | Elite Knight | 459 | 1,593,027,125 |
| 144 | Twilight Shine (*) | Luminera | Master Sorcerer | 458 | 1,585,419,040 |
| 145 | Honken (*) | Celesta | Elite Knight | 458 | 1,584,922,667 |
| 146 | Hokax (*) | Harmonia | Elder Druid | 458 | 1,584,692,369 |
| 147 | Beti Shanen (*) | Secura | Royal Paladin | 458 | 1,583,058,297 |
| 148 | Phik Sammorien (*) | Celesta | Elder Druid | 458 | 1,581,949,559 |
| 149 | Cuddlles Haraise (*) | Nerana | Royal Paladin | 457 | 1,574,934,130 |
| 150 | Minister Wolf (*) | Luminera | Elder Druid | 457 | 1,570,511,063 |
| 151 | Ryanhender (*) | Antica | Royal Paladin | 456 | 1,568,059,659 |
| 152 | Breno Twix (*) | Astera | Elite Knight | 456 | 1,566,713,233 |
| 153 | Impiedoso Knight (*) | Pacera | Elite Knight | 456 | 1,562,013,314 |
| 154 | Berr Suvan (*) | Mythera | Royal Paladin | 456 | 1,560,902,733 |
| 155 | Pedrozah (*) | Unitera | Elder Druid | 455 | 1,558,348,424 |
| 156 | Riboh (*) | Calmera | Elite Knight | 455 | 1,556,540,151 |
| 157 | Fabrii (*) | Trimera | Master Sorcerer | 455 | 1,555,631,645 |
| 158 | Falkeerz (*) | Luminera | Elite Knight | 455 | 1,553,822,074 |
| 159 | Patooshik (*) | Olympa | Master Sorcerer | 455 | 1,552,158,465 |
| 160 | Nemtor (*) | Aldora | Master Sorcerer | 455 | 1,551,106,944 |
| 161 | Dark Drevon (*) | Fidera | Elder Druid | 455 | 1,549,405,483 |
| 162 | Krujiz (*) | Silvera | Elite Knight | 454 | 1,541,763,747 |
| 163 | Demonic Mythus (*) | Xantera | Elite Knight | 454 | 1,541,359,252 |
| 164 | Czesiuhar (*) | Harmonia | Master Sorcerer | 453 | 1,538,688,734 |
| 165 | Klan Rhinox leoni (*) | Thoria | Elite Knight | 453 | 1,538,118,784 |
| 166 | Andreonis (*) | Nerana | Elite Knight | 453 | 1,534,682,934 |
| 167 | Juvin Nyddishi (*) | Celesta | Elite Knight | 451 | 1,515,056,787 |
| 168 | Superiouz (*) | Antica | Master Sorcerer | 451 | 1,513,606,080 |
| 169 | Hawk Skirk (*) | Jamera | Elite Knight | 451 | 1,510,424,464 |
| 170 | Maxzinha Rush (*) | Grimera | Master Sorcerer | 451 | 1,510,273,213 |
| 171 | Drokery (*) | Magera | Elite Knight | 451 | 1,510,207,125 |
| 172 | Quinessis (*) | Astera | Master Sorcerer | 451 | 1,509,414,537 |
| 173 | Timmy the Hell (*) | Refugia | Royal Paladin | 450 | 1,503,541,205 |
| 174 | Lord Independente (*) | Fidera | Royal Paladin | 450 | 1,503,245,298 |
| 175 | Skryptek (*) | Nerana | Elite Knight | 450 | 1,502,500,878 |
| 176 | Maxin Saint (*) | Lunara | Elite Knight | 450 | 1,500,313,644 |
| 177 | Silent Raven (*) | Askara | Elite Knight | 450 | 1,498,670,884 |
| 178 | Master Herculis (*) | Menera | Master Sorcerer | 449 | 1,498,626,949 |
| 179 | Teroxin (*) | Harmonia | Elder Druid | 449 | 1,489,770,694 |
| 180 | Kilmer (*) | Ocera | Royal Paladin | 448 | 1,488,024,452 |
| 181 | Cafum (*) | Calmera | Elite Knight | 448 | 1,486,316,726 |
| 182 | Dan Slash (*) | Astera | Elite Knight | 448 | 1,485,005,180 |
| 183 | Xordis (*) | Candia | Knight | 448 | 1,481,846,357 |
| 184 | Tati of Pythera (*) | Xerena | Elite Knight | 448 | 1,480,259,619 |
| 185 | Fire Blood Brother (*) | Nerana | Royal Paladin | 447 | 1,475,084,805 |
| 186 | Ideazon (*) | Candia | Royal Paladin | 447 | 1,475,080,371 |
| 187 | Van the lethal warrior (*) | Danera | Master Sorcerer | 447 | 1,474,473,780 |
| 188 | Alex Sane (*) | Fidera | Elder Druid | 447 | 1,474,344,875 |
| 189 | Aeryn Knight (*) | Astera | Elite Knight | 447 | 1,471,429,417 |
| 190 | Zuczkinns (*) | Aurora | Elder Druid | 447 | 1,468,805,181 |
| 191 | Inwander (*) | Nerana | Elite Knight | 447 | 1,468,783,748 |
| 192 | Royal Fufen (*) | Secura | Royal Paladin | 447 | 1,468,739,592 |
| 193 | Sveen (*) | Menera | Master Sorcerer | 446 | 1,464,654,268 |
| 194 | Master Sazuke (*) | Magera | Master Sorcerer | 446 | 1,463,326,068 |
| 195 | Sihid Drakell (*) | Magera | Elite Knight | 445 | 1,458,023,582 |
| 196 | Gathron (*) | Pacera | Elite Knight | 444 | 1,448,650,654 |
| 197 | Amarack Sharan (*) | Lucera | Elite Knight | 444 | 1,448,293,200 |
| 198 | Tafex Willad (*) | Grimera | Elite Knight | 444 | 1,447,149,003 |
| 199 | Raph the Awesome (*) | Magera | Elite Knight | 444 | 1,446,629,497 |
| 200 | Smityx (*) | Luminera | Elder Druid | 444 | 1,446,585,412 |
| 201 | Big Chelas (*) | Shivera | Elite Knight | 444 | 1,446,389,656 |
| 202 | Imargam (*) | Furora | Elite Knight | 444 | 1,444,378,302 |
| 203 | Skyfall Sider (*) | Rubera | Elite Knight | 444 | 1,444,331,275 |
| 204 | Szcandaloulz (*) | Harmonia | Paladin | 444 | 1,443,157,903 |
| 205 | Lesiu tankz (*) | Morgana | Elite Knight | 444 | 1,440,661,090 |
| 206 | Orob (*) | Fidera | Master Sorcerer | 444 | 1,440,512,086 |
| 207 | Awesome Prime (*) | Solera | Elder Druid | 444 | 1,439,712,848 |
| 208 | Siberion (*) | Berylia | Elite Knight | 444 | 1,439,367,780 |
| 209 | Imperial Jah (*) | Astera | Elite Knight | 443 | 1,437,920,930 |
| 210 | Nepz Smith (*) | Amera | Royal Paladin | 443 | 1,436,701,222 |
| 211 | Nubagui Corporation (*) | Jamera | Master Sorcerer | 443 | 1,434,493,495 |
| 212 | Heross (*) | Harmonia | Royal Paladin | 443 | 1,434,312,005 |
| 213 | Taurus Master Devitto (*) | Lucera | Elite Knight | 443 | 1,433,979,758 |
| 214 | Sanji Luukz (*) | Calmera | Master Sorcerer | 443 | 1,432,617,123 |
| 215 | Nightblade Irelia (*) | Pacera | Elite Knight | 443 | 1,432,265,818 |
| 216 | Bicudo Calambau (*) | Xantera | Elder Druid | 443 | 1,431,843,840 |
| 217 | Aureom (*) | Unitera | Royal Paladin | 443 | 1,430,050,770 |
| 218 | Drunken Swordmaster (*) | Balera | Elite Knight | 442 | 1,427,354,808 |
| 219 | Rokit Alrel (*) | Malvera | Elite Knight | 442 | 1,423,917,308 |
| 220 | Wesh Canek (*) | Harmonia | Elite Knight | 441 | 1,417,865,232 |
| 221 | Yousimitshu (*) | Celesta | Elite Knight | 441 | 1,414,639,079 |
| 222 | Tito Maton (*) | Harmonia | Elite Knight | 441 | 1,412,119,211 |
| 223 | Eru Twiix (*) | Astera | Elder Druid | 441 | 1,410,580,413 |
| 224 | Commander Faah (*) | Mythera | Elite Knight | 441 | 1,410,161,287 |
| 225 | Ilarios Loki (*) | Luminera | Master Sorcerer | 440 | 1,409,911,993 |
| 226 | Syllcea (*) | Trimera | Elite Knight | 440 | 1,408,727,864 |
| 227 | Furiel Arroth (*) | Nerana | Elite Knight | 440 | 1,407,362,313 |
| 228 | Ale Beka (*) | Nerana | Elder Druid | 440 | 1,407,093,775 |
| 229 | Fetakossan (*) | Harmonia | Elite Knight | 440 | 1,406,555,984 |
| 230 | Crimm (*) | Astera | Elder Druid | 440 | 1,403,667,133 |
| 231 | Eriick Impossible (*) | Luminera | Elite Knight | 440 | 1,400,500,794 |
| 232 | Bergman Makalunga Zorro (*) | Titania | Elder Druid | 439 | 1,398,264,674 |
| 233 | Bola The Bruto (*) | Empera | Master Sorcerer | 439 | 1,397,016,755 |
| 234 | Lock Lost (*) | Fidera | Elder Druid | 439 | 1,395,195,639 |
| 235 | Sodzil (*) | Fidera | Master Sorcerer | 439 | 1,394,819,977 |
| 236 | Admetus (*) | Honera | Elite Knight | 438 | 1,389,373,920 |
| 237 | Fi fo (*) | Magera | Royal Paladin | 438 | 1,387,496,821 |
| 238 | Triggah Da Tanker (*) | Vinera | Elite Knight | 438 | 1,386,513,586 |
| 239 | Luchian (*) | Secura | Master Sorcerer | 438 | 1,386,491,424 |
| 240 | Marelv The Wolf (*) | Nerana | Master Sorcerer | 438 | 1,383,535,978 |
| 241 | Bradzera Cruel (*) | Iridia | Elite Knight | 437 | 1,380,190,483 |
| 242 | Odinm (*) | Magera | Elite Knight | 437 | 1,378,907,062 |
| 243 | Lestat Frontline (*) | Menera | Elite Knight | 437 | 1,378,072,247 |
| 244 | Highiz (*) | Malvera | Master Sorcerer | 437 | 1,377,218,032 |
| 245 | Itexo (*) | Magera | Elite Knight | 437 | 1,377,149,803 |
| 246 | Windar Azion (*) | Candia | Royal Paladin | 437 | 1,376,182,721 |
| 247 | Emperor Wicked (*) | Mythera | Elite Knight | 437 | 1,375,704,011 |
| 248 | Sauro Knight (*) | Grimera | Elite Knight | 437 | 1,375,337,769 |
| 249 | Master Sass (*) | Obsidia | Elite Knight | 437 | 1,374,962,043 |
| 250 | Arixor (*) | Unitera | Elder Druid | 437 | 1,373,891,395 |
| 251 | Scott Kinder (*) | Fidera | Elite Knight | 437 | 1,373,707,187 |
| 252 | Lower Griffin (*) | Shanera | Elite Knight | 437 | 1,373,304,808 |
| 253 | Emha (*) | Olympa | Royal Paladin | 437 | 1,371,934,439 |
| 254 | Aran Gala (*) | Pacera | Master Sorcerer | 436 | 1,371,227,509 |
| 255 | Cavaleiro Shyrriu (*) | Fortera | Elite Knight | 436 | 1,369,649,760 |
| 256 | Sky gladiator (*) | Harmonia | Elite Knight | 436 | 1,364,447,439 |
| 257 | Anna Sinixa (*) | Luminera | Elder Druid | 436 | 1,364,441,709 |
| 258 | Vicoxs (*) | Guardia | Royal Paladin | 436 | 1,364,390,242 |
| 259 | Tryon Telhus (*) | Malvera | Knight | 435 | 1,361,975,665 |
| 260 | Jen Sane (*) | Fidera | Master Sorcerer | 435 | 1,360,381,516 |
| 261 | Shadow Vuss (*) | Candia | Master Sorcerer | 435 | 1,359,792,178 |
| 262 | Rozzetti (*) | Trimera | Elite Knight | 435 | 1,358,579,856 |
| 263 | Henry Malakhai (*) | Xantera | Elite Knight | 435 | 1,358,009,543 |
| 264 | Dudu Insane (*) | Magera | Elder Druid | 435 | 1,355,284,691 |
| 265 | Sir Cromus (*) | Premia | Elite Knight | 435 | 1,353,473,351 |
| 266 | Knight truth (*) | Hiberna | Knight | 435 | 1,353,084,942 |
| 267 | Macklaw (*) | Honera | Elite Knight | 434 | 1,350,505,636 |
| 268 | Lou Hart (*) | Pacera | Elite Knight | 434 | 1,349,943,781 |
| 269 | Gremar (*) | Morgana | Royal Paladin | 434 | 1,345,892,586 |
| 270 | Clonan (*) | Pandoria | Royal Paladin | 434 | 1,343,872,408 |
| 271 | Markinhu (*) | Lucera | Elder Druid | 433 | 1,343,365,787 |
| 272 | Ki'ra (*) | Danubia | Royal Paladin | 433 | 1,342,458,443 |
| 273 | Exoriimuru (*) | Antica | Elder Druid | 433 | 1,341,378,483 |
| 274 | Sir Arcken (*) | Harmonia | Royal Paladin | 433 | 1,338,902,718 |
| 275 | Dondedon (*) | Luminera | Elite Knight | 433 | 1,338,683,845 |
| 276 | Bob Motell (*) | Magera | Elite Knight | 433 | 1,334,836,243 |
| 277 | Has'ek (*) | Shivera | Elite Knight | 432 | 1,332,961,815 |
| 278 | Gusty (*) | Menera | Sorcerer | 432 | 1,331,152,018 |
| 279 | Haluxa (*) | Nerana | Royal Paladin | 432 | 1,330,530,955 |
| 280 | Pandiania Rook (*) | Candia | Royal Paladin | 432 | 1,329,650,710 |
| 281 | Maniek Paladinio (*) | Secura | Royal Paladin | 432 | 1,326,356,767 |
| 282 | Dexz Darkheart (*) | Tenebra | Royal Paladin | 431 | 1,322,438,176 |
| 283 | Messy Tezzie (*) | Pandoria | Elite Knight | 431 | 1,321,808,390 |
| 284 | Phoenix Kato (*) | Unitera | Royal Paladin | 431 | 1,321,581,425 |
| 285 | Kell (*) | Grimera | Elder Druid | 431 | 1,320,351,944 |
| 286 | Devilry Dilwix (*) | Grimera | Elite Knight | 431 | 1,319,161,481 |
| 287 | Fortt (*) | Candia | Elite Knight | 431 | 1,317,730,499 |
| 288 | Mizdek (*) | Furora | Elite Knight | 431 | 1,316,748,264 |
| 289 | Miojo of celesta (*) | Calmera | Elder Druid | 430 | 1,314,543,025 |
| 290 | Shan Astron (*) | Xantera | Elite Knight | 430 | 1,313,400,000 |
| 291 | Chacha Zao (*) | Eternia | Elite Knight | 430 | 1,312,379,712 |
| 292 | Vaughn Agaezsi (*) | Tenebra | Elite Knight | 430 | 1,309,764,691 |
| 293 | Morgahar (*) | Celesta | Royal Paladin | 430 | 1,307,897,367 |
| 294 | Melmag (*) | Secura | Master Sorcerer | 429 | 1,302,455,431 |
| 295 | Zemliz (*) | Iridia | Royal Paladin | 429 | 1,299,266,159 |
| 296 | Tentazione (*) | Candia | Master Sorcerer | 429 | 1,299,000,008 |
| 297 | Rekow Agaezsi (*) | Tenebra | Elite Knight | 429 | 1,298,803,811 |
| 298 | Pablos Angel (*) | Menera | Royal Paladin | 428 | 1,296,536,180 |
| 299 | Maxyn (*) | Celesta | Elite Knight | 428 | 1,296,377,100 |
| 300 | Lord Ehl (*) | Pythera | Elite Knight | 428 | 1,294,039,897 |
| 301 | Kracen (*) | Aldora | Knight | 428 | 1,292,369,061 |
| 302 | Vuduzin (*) | Keltera | Elder Druid | 428 | 1,290,681,487 |
| 303 | Rtebciu (*) | Xerena | Royal Paladin | 428 | 1,290,642,175 |
| 304 | Ikki'on Fenix (*) | Olympa | Elite Knight | 428 | 1,290,480,690 |
| 305 | Denak Lara (*) | Menera | Elite Knight | 428 | 1,289,012,792 |
| 306 | Mostre (*) | Kyra | Royal Paladin | 427 | 1,286,844,207 |
| 307 | Don Mysteriio (*) | Harmonia | Master Sorcerer | 427 | 1,283,950,860 |
| 308 | Lizard Legionnaire (*) | Shivera | Master Sorcerer | 427 | 1,283,371,261 |
| 309 | Bobbo Makalunga Zorro (*) | Titania | Elite Knight | 427 | 1,282,863,708 |
| 310 | Aragon Imperial Knight (*) | Astera | Elite Knight | 427 | 1,281,963,255 |
| 311 | Henarini Alass (*) | Secura | Elite Knight | 427 | 1,280,720,947 |
| 312 | Kenami (*) | Eternia | Master Sorcerer | 427 | 1,279,543,751 |
| 313 | Acroma Angel (*) | Arcania | Elite Knight | 426 | 1,279,391,786 |
| 314 | Qazq (*) | Aurora | Elite Knight | 426 | 1,274,653,361 |
| 315 | Fahwzlakolova (*) | Calmera | Elder Druid | 426 | 1,274,284,861 |
| 316 | Coronel Gallier (*) | Calmera | Master Sorcerer | 426 | 1,274,208,475 |
| 317 | Damiano Slayer (*) | Candia | Elite Knight | 426 | 1,273,775,810 |
| 318 | Cieniaseq (*) | Calmera | Elder Druid | 426 | 1,272,303,443 |
| 319 | Lord Trigger (*) | Solera | Royal Paladin | 426 | 1,271,545,918 |
| 320 | Jaskotel (*) | Harmonia | Royal Paladin | 426 | 1,270,569,633 |
| 321 | Ancient of Demon (*) | Magera | Master Sorcerer | 425 | 1,270,078,311 |
| 322 | Fabreakas (*) | Celesta | Paladin | 425 | 1,268,124,392 |
| 323 | Crazy Ahmed (*) | Nerana | Elite Knight | 425 | 1,266,832,752 |
| 324 | Tala The Homeless (*) | Celesta | Royal Paladin | 425 | 1,265,167,636 |
| 325 | Hexlord (*) | Selena | Master Sorcerer | 425 | 1,264,693,122 |
