|
Todas Vocações | Top Knights |
Top Paladins | Top Sorcerers | Top Druids
Temos 222 Knights na lista de top 500.
| Knight Posição |
Posição no Top 500 |
Jogador |
Mundo |
Vocação |
Level |
Experiência |
| 1 | 2 | Maurolkit (*) | Magera | Elite Knight | 671 | 5,004,121,661 |
| 2 | 3 | Kharsek (*) | Pacera | Elite Knight | 647 | 4,486,434,916 |
| 3 | 5 | Hensh (*) | Luminera | Elite Knight | 632 | 4,185,434,641 |
| 4 | 6 | Wicim Lemmorie (*) | Magera | Elite Knight | 600 | 3,572,177,306 |
| 5 | 9 | Dudazinn (*) | Luminera | Elite Knight | 588 | 3,360,506,745 |
| 6 | 10 | Moon Coli (*) | Calmera | Elite Knight | 568 | 3,033,972,590 |
| 7 | 12 | Tomurka (*) | Candia | Elite Knight | 561 | 2,915,281,262 |
| 8 | 13 | Sir'Vegito (*) | Berylia | Elite Knight | 552 | 2,781,133,669 |
| 9 | 15 | Ylvin (*) | Secura | Elite Knight | 545 | 2,681,081,462 |
| 10 | 16 | Dago Arcus (*) | Celesta | Elite Knight | 542 | 2,624,605,142 |
| 11 | 17 | Lucerar (*) | Lucera | Elite Knight | 539 | 2,588,271,967 |
| 12 | 18 | Angry Top (*) | Mythera | Elite Knight | 533 | 2,509,171,642 |
| 13 | 21 | Lupon Rack (*) | Astera | Elite Knight | 533 | 2,499,288,427 |
| 14 | 23 | Falcatim (*) | Nerana | Elite Knight | 531 | 2,476,711,022 |
| 15 | 26 | Almighty Pedro (*) | Trimera | Elite Knight | 525 | 2,388,259,519 |
| 16 | 31 | Orco Gitu (*) | Lunara | Elite Knight | 522 | 2,351,228,534 |
| 17 | 35 | Crowfox (*) | Unitera | Knight | 518 | 2,301,758,132 |
| 18 | 36 | Camaleao Xisbacon (*) | Honera | Elite Knight | 518 | 2,289,868,186 |
| 19 | 40 | Imperador Rush (*) | Grimera | Elite Knight | 514 | 2,243,041,328 |
| 20 | 42 | Lycan the Angel (*) | Pacera | Elite Knight | 512 | 2,214,556,072 |
| 21 | 46 | Guzur (*) | Candia | Elite Knight | 510 | 2,193,545,072 |
| 22 | 47 | Keringo (*) | Guardia | Elite Knight | 510 | 2,188,807,095 |
| 23 | 48 | Ementhesthii Theallihextium (*) | Nerana | Elite Knight | 509 | 2,179,536,356 |
| 24 | 49 | Kwapek (*) | Celesta | Elite Knight | 507 | 2,154,769,444 |
| 25 | 51 | Scorpion Andree (*) | Harmonia | Elite Knight | 506 | 2,135,613,372 |
| 26 | 53 | Knight expert (*) | Celesta | Elite Knight | 504 | 2,119,204,848 |
| 27 | 55 | Doofenshmitz (*) | Calmera | Elite Knight | 503 | 2,098,807,225 |
| 28 | 56 | Alencar (*) | Astera | Elite Knight | 502 | 2,095,019,195 |
| 29 | 57 | Eusoll (*) | Astera | Elite Knight | 501 | 2,080,800,726 |
| 30 | 61 | Kikitinho do Elba (*) | Grimera | Elite Knight | 500 | 2,069,134,587 |
| 31 | 62 | Roxuos (*) | Vinera | Elite Knight | 500 | 2,065,179,871 |
| 32 | 63 | Headhunter del Castillo (*) | Calvera | Elite Knight | 500 | 2,064,208,864 |
| 33 | 64 | Elfi Majster (*) | Olympa | Elite Knight | 500 | 2,058,523,844 |
| 34 | 65 | Perniinha De Lion (*) | Magera | Elite Knight | 499 | 2,046,694,377 |
| 35 | 66 | Krueger (*) | Fidera | Elite Knight | 498 | 2,044,997,377 |
| 36 | 67 | Skogis (*) | Hiberna | Elite Knight | 498 | 2,040,479,368 |
| 37 | 68 | Lord Squall De Xantera (*) | Xantera | Elite Knight | 498 | 2,036,198,515 |
| 38 | 69 | Imperfidian (*) | Tenebra | Elite Knight | 498 | 2,035,902,134 |
| 39 | 71 | Samotny Ronin (*) | Aldora | Elite Knight | 496 | 2,021,080,650 |
| 40 | 73 | Camaleao Gordo (*) | Honera | Elite Knight | 494 | 1,994,595,929 |
| 41 | 77 | Tiger Rush (*) | Grimera | Elite Knight | 493 | 1,981,881,301 |
| 42 | 79 | Star Joba (*) | Menera | Elite Knight | 490 | 1,941,894,089 |
| 43 | 84 | Edii (*) | Trimera | Elite Knight | 486 | 1,899,221,302 |
| 44 | 85 | Zenezim (*) | Luminera | Elite Knight | 484 | 1,875,345,424 |
| 45 | 90 | Nathand (*) | Guardia | Elite Knight | 482 | 1,844,363,360 |
| 46 | 91 | Niff Serack (*) | Furora | Elite Knight | 481 | 1,839,388,093 |
| 47 | 94 | Skyangel (*) | Refugia | Elite Knight | 480 | 1,830,022,811 |
| 48 | 96 | Hasti (*) | Morgana | Elite Knight | 479 | 1,819,231,720 |
| 49 | 97 | Luke Kun (*) | Olympa | Elite Knight | 479 | 1,817,444,141 |
| 50 | 98 | Badric (*) | Calmera | Elite Knight | 479 | 1,815,955,087 |
| 51 | 102 | Loth Forksz (*) | Pacera | Elite Knight | 478 | 1,800,546,778 |
| 52 | 103 | Neder Bandido (*) | Ocera | Elite Knight | 478 | 1,800,287,857 |
| 53 | 105 | Landskp (*) | Calvera | Elite Knight | 477 | 1,791,402,645 |
| 54 | 107 | Rev erend (*) | Libera | Elite Knight | 476 | 1,782,859,318 |
| 55 | 108 | Evil Puncker (*) | Trimera | Elite Knight | 476 | 1,777,781,645 |
| 56 | 110 | Warrior-loko (*) | Samera | Elite Knight | 475 | 1,772,103,531 |
| 57 | 112 | Astronis (*) | Astera | Elite Knight | 474 | 1,760,540,912 |
| 58 | 114 | Spaaw (*) | Antica | Elite Knight | 474 | 1,757,739,655 |
| 59 | 120 | Sharagun Sine (*) | Solera | Elite Knight | 471 | 1,723,485,349 |
| 60 | 123 | Drael Mictos (*) | Lucera | Elite Knight | 469 | 1,702,318,714 |
| 61 | 124 | Lord Zorkan (*) | Honera | Elite Knight | 467 | 1,686,610,182 |
| 62 | 125 | Hifekoo (*) | Fidera | Elite Knight | 467 | 1,678,412,537 |
| 63 | 128 | Magiczny Krzyss (*) | Refugia | Elite Knight | 466 | 1,668,718,522 |
| 64 | 131 | Tristana panax (*) | Harmonia | Elite Knight | 465 | 1,659,836,743 |
| 65 | 139 | Arisstos (*) | Furora | Elite Knight | 463 | 1,633,553,604 |
| 66 | 141 | Andreonis (*) | Nerana | Elite Knight | 461 | 1,615,848,086 |
| 67 | 147 | Honken (*) | Celesta | Elite Knight | 460 | 1,603,422,579 |
| 68 | 153 | Infex (*) | Candia | Elite Knight | 459 | 1,592,309,883 |
| 69 | 157 | Riboh (*) | Calmera | Elite Knight | 458 | 1,580,521,019 |
| 70 | 158 | Breno Twix (*) | Astera | Elite Knight | 457 | 1,574,518,657 |
| 71 | 161 | Shadow Escut (*) | Refugia | Elite Knight | 456 | 1,563,690,002 |
| 72 | 163 | Impiedoso Knight (*) | Pacera | Elite Knight | 456 | 1,562,199,354 |
| 73 | 164 | Falkeerz (*) | Luminera | Elite Knight | 455 | 1,555,084,158 |
| 74 | 165 | Drokery (*) | Magera | Elite Knight | 455 | 1,552,180,393 |
| 75 | 167 | Demonic Mythus (*) | Xantera | Elite Knight | 454 | 1,547,062,424 |
| 76 | 168 | Krujiz (*) | Silvera | Elite Knight | 454 | 1,543,294,543 |
| 77 | 169 | Klan Rhinox leoni (*) | Thoria | Elite Knight | 454 | 1,542,990,776 |
| 78 | 171 | Silent Raven (*) | Askara | Elite Knight | 453 | 1,537,903,873 |
| 79 | 174 | Tati of Pythera (*) | Xerena | Elite Knight | 452 | 1,525,848,170 |
| 80 | 175 | Cafum (*) | Calmera | Elite Knight | 452 | 1,523,864,859 |
| 81 | 177 | Raph the Awesome (*) | Magera | Elite Knight | 451 | 1,517,333,548 |
| 82 | 178 | Skryptek (*) | Nerana | Elite Knight | 451 | 1,515,890,768 |
| 83 | 179 | Dan Slash (*) | Astera | Elite Knight | 451 | 1,515,683,309 |
| 84 | 180 | Juvin Nyddishi (*) | Celesta | Elite Knight | 451 | 1,515,056,787 |
| 85 | 181 | Skyfall Sider (*) | Rubera | Elite Knight | 451 | 1,513,976,630 |
| 86 | 182 | Inwander (*) | Nerana | Elite Knight | 451 | 1,513,828,632 |
| 87 | 184 | Taurus Master Devitto (*) | Lucera | Elite Knight | 451 | 1,511,508,589 |
| 88 | 185 | Hawk Skirk (*) | Jamera | Elite Knight | 451 | 1,510,424,464 |
| 89 | 187 | Fetakossan (*) | Harmonia | Elite Knight | 450 | 1,507,761,281 |
| 90 | 191 | Aeryn Knight (*) | Astera | Elite Knight | 449 | 1,496,414,404 |
| 91 | 193 | Big Chelas (*) | Shivera | Elite Knight | 449 | 1,494,599,805 |
| 92 | 194 | Gathron (*) | Pacera | Elite Knight | 449 | 1,493,612,902 |
| 93 | 196 | Syllcea (*) | Trimera | Elite Knight | 448 | 1,488,209,650 |
| 94 | 197 | Ditty Riox (*) | Calvera | Elite Knight | 448 | 1,487,199,545 |
| 95 | 198 | Wesh Canek (*) | Harmonia | Elite Knight | 448 | 1,486,280,583 |
| 96 | 201 | Tafex Willad (*) | Grimera | Elite Knight | 448 | 1,481,561,206 |
| 97 | 205 | Bradzera Cruel (*) | Iridia | Elite Knight | 448 | 1,478,727,792 |
| 98 | 206 | Drunken Swordmaster (*) | Balera | Elite Knight | 447 | 1,473,621,083 |
| 99 | 207 | Sihid Drakell (*) | Magera | Elite Knight | 446 | 1,465,987,986 |
| 100 | 211 | Sir Cromus (*) | Premia | Elite Knight | 444 | 1,448,661,997 |
| 101 | 212 | Amarack Sharan (*) | Lucera | Elite Knight | 444 | 1,446,502,919 |
| 102 | 213 | Imargam (*) | Furora | Elite Knight | 444 | 1,445,556,088 |
| 103 | 214 | Maxin Saint (*) | Calvera | Elite Knight | 444 | 1,444,616,791 |
| 104 | 215 | Lesiu tankz (*) | Morgana | Elite Knight | 444 | 1,442,748,539 |
| 105 | 216 | Tryon Telhus (*) | Malvera | Knight | 444 | 1,441,706,137 |
| 106 | 218 | Lower Griffin (*) | Shanera | Elite Knight | 444 | 1,439,902,735 |
| 107 | 220 | Nightblade Irelia (*) | Pacera | Elite Knight | 444 | 1,439,383,527 |
| 108 | 221 | Siberion (*) | Berylia | Elite Knight | 444 | 1,439,367,780 |
| 109 | 222 | Admetus (*) | Honera | Elite Knight | 444 | 1,439,237,771 |
| 110 | 224 | Commander Faah (*) | Mythera | Elite Knight | 443 | 1,438,073,579 |
| 111 | 225 | Imperial Jah (*) | Astera | Elite Knight | 443 | 1,437,920,930 |
| 112 | 229 | Rokit Alrel (*) | Malvera | Elite Knight | 443 | 1,432,207,827 |
| 113 | 233 | Lestat Frontline (*) | Unitera | Elite Knight | 442 | 1,421,879,169 |
| 114 | 234 | Triggah Da Tanker (*) | Vinera | Elite Knight | 442 | 1,420,282,999 |
| 115 | 235 | Yousimitshu (*) | Celesta | Elite Knight | 441 | 1,417,553,706 |
| 116 | 237 | Tito Maton (*) | Harmonia | Elite Knight | 441 | 1,412,137,669 |
| 117 | 240 | Furiel Arroth (*) | Nerana | Elite Knight | 440 | 1,407,476,153 |
| 118 | 242 | Sky gladiator (*) | Harmonia | Elite Knight | 440 | 1,406,857,768 |
| 119 | 249 | Eriick Impossible (*) | Luminera | Elite Knight | 440 | 1,400,500,794 |
| 120 | 253 | Macklaw (*) | Honera | Elite Knight | 439 | 1,396,114,524 |
| 121 | 254 | Sauro Knight (*) | Grimera | Elite Knight | 439 | 1,393,663,241 |
| 122 | 255 | Emperor Wicked (*) | Mythera | Elite Knight | 439 | 1,392,540,767 |
| 123 | 256 | Henry Malakhai (*) | Xantera | Elite Knight | 438 | 1,387,973,221 |
| 124 | 257 | Odinm (*) | Magera | Elite Knight | 438 | 1,381,472,369 |
| 125 | 259 | Lou Hart (*) | Pacera | Elite Knight | 437 | 1,377,754,320 |
| 126 | 260 | Master Sass (*) | Obsidia | Elite Knight | 437 | 1,376,693,268 |
| 127 | 261 | Rekow Agaezsi (*) | Tenebra | Elite Knight | 437 | 1,376,671,392 |
| 128 | 262 | Scott Kinder (*) | Fidera | Elite Knight | 437 | 1,375,980,150 |
| 129 | 263 | Chacha Zao (*) | Eternia | Elite Knight | 437 | 1,375,571,330 |
| 130 | 265 | Xeantrix (*) | Pandoria | Elite Knight | 437 | 1,373,670,516 |
| 131 | 268 | Cavaleiro Shyrriu (*) | Fortera | Elite Knight | 436 | 1,369,649,760 |
| 132 | 270 | Vaughn Agaezsi (*) | Tenebra | Elite Knight | 436 | 1,367,148,023 |
| 133 | 272 | Knight truth (*) | Hiberna | Knight | 436 | 1,363,339,485 |
| 134 | 274 | Rozzetti (*) | Trimera | Elite Knight | 435 | 1,358,579,856 |
| 135 | 275 | Itexo (*) | Magera | Elite Knight | 435 | 1,355,468,467 |
| 136 | 277 | Devilry Dilwix (*) | Grimera | Elite Knight | 434 | 1,352,926,960 |
| 137 | 280 | Dondedon (*) | Luminera | Elite Knight | 434 | 1,349,452,769 |
| 138 | 281 | Ikki'on Fenix (*) | Olympa | Elite Knight | 433 | 1,340,967,008 |
| 139 | 282 | Qazq (*) | Aurora | Elite Knight | 433 | 1,340,246,860 |
| 140 | 285 | Shan Astron (*) | Xantera | Elite Knight | 433 | 1,337,912,000 |
| 141 | 286 | Bob Motell (*) | Magera | Elite Knight | 433 | 1,335,817,274 |
| 142 | 287 | Has'ek (*) | Shivera | Elite Knight | 432 | 1,332,961,815 |
| 143 | 288 | Kyurax Sakantter (*) | Trimera | Elite Knight | 432 | 1,332,735,227 |
| 144 | 294 | Henarini Alass (*) | Secura | Elite Knight | 432 | 1,325,222,934 |
| 145 | 295 | Mizdek (*) | Furora | Elite Knight | 431 | 1,323,602,353 |
| 146 | 297 | Messy Tezzie (*) | Pandoria | Elite Knight | 431 | 1,323,263,905 |
| 147 | 298 | Damiano Slayer (*) | Candia | Elite Knight | 431 | 1,322,736,327 |
| 148 | 302 | Aragon Imperial Knight (*) | Astera | Elite Knight | 431 | 1,320,121,732 |
| 149 | 303 | Fortt (*) | Candia | Elite Knight | 431 | 1,317,731,678 |
| 150 | 304 | Veltaxio (*) | Furora | Elite Knight | 431 | 1,316,428,314 |
| 151 | 309 | Crazy Ahmed (*) | Nerana | Elite Knight | 429 | 1,303,159,630 |
| 152 | 311 | Lord Ehl (*) | Pythera | Elite Knight | 429 | 1,299,061,595 |
| 153 | 315 | Maxyn (*) | Celesta | Elite Knight | 428 | 1,295,140,756 |
| 154 | 316 | Gustavo Nubagui (*) | Eternia | Elite Knight | 428 | 1,293,873,850 |
| 155 | 318 | Xydle Grion (*) | Danera | Elite Knight | 428 | 1,292,545,227 |
| 156 | 319 | Caine Soren (*) | Secura | Elite Knight | 428 | 1,291,449,732 |
| 157 | 323 | Artur Bigg (*) | Harmonia | Elite Knight | 428 | 1,289,080,801 |
| 158 | 325 | Kaya Crosh (*) | Pythera | Elite Knight | 428 | 1,288,534,905 |
| 159 | 327 | Kracen (*) | Aldora | Knight | 427 | 1,283,781,098 |
| 160 | 328 | Bobbo Makalunga Zorro (*) | Titania | Elite Knight | 427 | 1,282,880,010 |
| 161 | 329 | Finena Elenbret (*) | Hiberna | Elite Knight | 427 | 1,281,376,835 |
| 162 | 331 | Acroma Angel (*) | Arcania | Elite Knight | 426 | 1,279,391,786 |
| 163 | 332 | Denak Lara (*) | Unitera | Elite Knight | 426 | 1,276,157,117 |
| 164 | 333 | Balthazar Flowers (*) | Astera | Elite Knight | 426 | 1,270,468,314 |
| 165 | 335 | Thiagoh Myth (*) | Malvera | Elite Knight | 425 | 1,268,552,391 |
| 166 | 345 | Jaromirank (*) | Askara | Elite Knight | 424 | 1,258,119,042 |
| 167 | 348 | Sir igaita (*) | Tenebra | Elite Knight | 424 | 1,255,303,242 |
| 168 | 351 | Neto Mito (*) | Magera | Elite Knight | 424 | 1,254,405,459 |
| 169 | 353 | Ghortek (*) | Keltera | Elite Knight | 424 | 1,253,192,074 |
| 170 | 354 | Ellite Turi'el (*) | Xantera | Elite Knight | 423 | 1,250,074,448 |
| 171 | 356 | Deska Ratunkowa Goratel (*) | Menera | Elite Knight | 423 | 1,249,131,528 |
| 172 | 357 | Demon ophista (*) | Menera | Elite Knight | 423 | 1,246,399,619 |
| 173 | 358 | Little Nirex (*) | Elera | Elite Knight | 423 | 1,244,174,522 |
| 174 | 364 | Ragolakolova (*) | Calmera | Elite Knight | 422 | 1,238,490,449 |
| 175 | 369 | Hakstroba (*) | Lucera | Elite Knight | 421 | 1,233,064,610 |
| 176 | 371 | Pakal (*) | Menera | Elite Knight | 421 | 1,232,283,680 |
| 177 | 372 | Bubzor (*) | Menera | Elite Knight | 421 | 1,230,840,260 |
| 178 | 378 | Hiruzen (*) | Jamera | Knight | 420 | 1,224,742,119 |
| 179 | 379 | Zolwyk (*) | Fortera | Elite Knight | 420 | 1,224,573,857 |
| 180 | 381 | Sanin King (*) | Galana | Elite Knight | 420 | 1,220,881,810 |
| 181 | 382 | Max Hellsing (*) | Fidera | Elite Knight | 420 | 1,219,737,353 |
| 182 | 384 | Kazuo Shimote (*) | Luminera | Elite Knight | 420 | 1,219,406,472 |
| 183 | 386 | Elvira'Blair (*) | Ocera | Elite Knight | 420 | 1,219,102,227 |
| 184 | 387 | Volutiion (*) | Grimera | Elite Knight | 420 | 1,218,938,258 |
| 185 | 390 | Sir Gorgoflexsz (*) | Empera | Elite Knight | 420 | 1,218,570,507 |
| 186 | 394 | Xande Tuning (*) | Xantera | Elite Knight | 419 | 1,212,316,441 |
| 187 | 395 | Zowick (*) | Shanera | Elite Knight | 419 | 1,212,294,594 |
| 188 | 398 | Bryann Colt (*) | Fidera | Elite Knight | 418 | 1,206,841,052 |
| 189 | 400 | Zeriok (*) | Inferna | Elite Knight | 418 | 1,206,340,082 |
| 190 | 401 | Bellatrix Dark Side (*) | Danera | Elite Knight | 418 | 1,205,958,991 |
| 191 | 405 | Jackwalker (*) | Balera | Elite Knight | 418 | 1,200,055,384 |
| 192 | 411 | Luciifera (*) | Refugia | Elite Knight | 417 | 1,194,566,985 |
| 193 | 421 | Gui Mlkzica (*) | Eternia | Elite Knight | 416 | 1,189,842,666 |
| 194 | 422 | Kilmez (*) | Ocera | Elite Knight | 416 | 1,189,828,987 |
| 195 | 423 | Eldowy Maxis (*) | Aldora | Elite Knight | 416 | 1,188,894,208 |
| 196 | 427 | Dash Vision (*) | Iridia | Elite Knight | 416 | 1,186,337,540 |
| 197 | 428 | Attaria (*) | Guardia | Elite Knight | 416 | 1,185,975,695 |
| 198 | 430 | Nifheim (*) | Thoria | Elite Knight | 416 | 1,185,694,571 |
| 199 | 431 | Lindy Knight (*) | Danera | Elite Knight | 416 | 1,184,553,917 |
| 200 | 432 | Merey (*) | Askara | Elite Knight | 416 | 1,184,442,236 |
| 201 | 434 | Mordock War (*) | Askara | Elite Knight | 416 | 1,183,779,110 |
| 202 | 437 | Paulink Digdin (*) | Mythera | Elite Knight | 415 | 1,182,506,905 |
| 203 | 438 | Rafael The Bloker (*) | Astera | Elite Knight | 415 | 1,182,493,854 |
| 204 | 441 | Flarek (*) | Fidera | Elite Knight | 415 | 1,179,299,013 |
| 205 | 442 | Scorpion Rush (*) | Grimera | Elite Knight | 415 | 1,179,246,899 |
| 206 | 451 | Lantis Insanity (*) | Fidera | Elite Knight | 415 | 1,174,677,310 |
| 207 | 452 | Gavioes Knight Poderoso (*) | Fidera | Elite Knight | 415 | 1,174,150,155 |
| 208 | 455 | Vini Tripeh (*) | Isara | Elite Knight | 414 | 1,171,600,910 |
| 209 | 456 | Zac Slayer (*) | Fidera | Elite Knight | 414 | 1,171,062,279 |
| 210 | 457 | Digele (*) | Tenebra | Elite Knight | 414 | 1,171,015,192 |
| 211 | 461 | Gror (*) | Harmonia | Elite Knight | 414 | 1,168,606,650 |
| 212 | 464 | Dark Xangar (*) | Menera | Elite Knight | 414 | 1,166,640,369 |
| 213 | 466 | Will Deadly (*) | Ocera | Elite Knight | 414 | 1,166,354,563 |
| 214 | 467 | Nottinghster (*) | Empera | Elite Knight | 414 | 1,165,831,961 |
| 215 | 470 | Tobbe Makalunga Zorro (*) | Titania | Elite Knight | 413 | 1,163,793,650 |
| 216 | 475 | Wicked Charger (*) | Saphira | Elite Knight | 413 | 1,161,407,981 |
| 217 | 477 | Juan Rood (*) | Refugia | Elite Knight | 413 | 1,160,658,571 |
| 218 | 479 | Dibuz (*) | Secura | Elite Knight | 413 | 1,157,532,500 |
| 219 | 480 | Rogus Lyth (*) | Refugia | Elite Knight | 413 | 1,157,437,419 |
| 220 | 482 | Armara (*) | Dolera | Elite Knight | 412 | 1,155,629,730 |
| 221 | 491 | Impact Brus (*) | Astera | Elite Knight | 412 | 1,150,174,920 |
| 222 | 496 | Vazakas (*) | Iridia | Elite Knight | 411 | 1,148,678,284 |
Atualizado em: Wed, 19 Jun 2013 00:04:14 -0300 (5h 56m 8s atrás).
|