|
|
TOP 500 JOGADORES EM EXPERIÊNCIA
|
Todas Vocações |
Top Knights |
Top Paladins |
Top Sorcerers |
Top Druids
| Posição | Jogador | Mundo | Vocação | Level | Experiência |
| 1 | Maurolkit (*) | Magera | Elite Knight | 582 | 3,252,107,898 |
| 2 | Tomurka (*) | Candia | Elite Knight | 546 | 2,684,513,627 |
| 3 | Guted (*) | Fidera | Royal Paladin | 542 | 2,630,666,164 |
| 4 | Tomex of Guardia (*) | Guardia | Master Sorcerer | 541 | 2,619,776,060 |
| 5 | Hensh (*) | Luminera | Elite Knight | 527 | 2,415,459,870 |
| 6 | Sir'Vegito (*) | Pythera | Elite Knight | 526 | 2,402,709,319 |
| 7 | Brus Mort (*) | Nerana | Elite Knight | 526 | 2,399,185,340 |
| 8 | Lord Crusty (*) | Magera | Elder Druid | 512 | 2,210,900,398 |
| 9 | Morgenrode (*) | Unitera | Master Sorcerer | 511 | 2,198,876,800 |
| 10 | Victeron (*) | Morgana | Master Sorcerer | 509 | 2,183,091,866 |
| 11 | Crowfox (*) | Pacera | Elite Knight | 508 | 2,160,439,635 |
| 12 | Scorpion Andree (*) | Harmonia | Elite Knight | 506 | 2,135,613,372 |
| 13 | Banor the swordman (*) | Premia | Royal Paladin | 503 | 2,096,636,149 |
| 14 | Galdor-Kirdan (*) | Guardia | Elder Druid | 502 | 2,092,604,875 |
| 15 | Master Palladino (*) | Refugia | Royal Paladin | 491 | 1,954,590,545 |
| 16 | Ementhesthii Theallihextium (*) | Nerana | Elite Knight | 488 | 1,915,864,117 |
| 17 | Lupon Rack (*) | Guardia | Elite Knight | 486 | 1,898,628,559 |
| 18 | Friiko Pall (*) | Aldora | Royal Paladin | 486 | 1,895,456,701 |
| 19 | Mitzora (*) | Luminera | Royal Paladin | 484 | 1,870,000,803 |
| 20 | Kharsek (*) | Pacera | Elite Knight | 481 | 1,833,342,010 |
| 21 | Katrila (*) | Furora | Royal Paladin | 470 | 1,714,687,770 |
| 22 | Dave of Secura (*) | Secura | Master Sorcerer | 469 | 1,700,264,248 |
| 23 | Skyangel (*) | Menera | Elite Knight | 467 | 1,677,796,753 |
| 24 | Orco Gitu (*) | Obsidia | Elite Knight | 466 | 1,672,202,118 |
| 25 | Demisoz (*) | Lunara | Master Sorcerer | 464 | 1,653,703,764 |
| 26 | Lucerar (*) | Lucera | Elite Knight | 461 | 1,616,229,284 |
| 27 | Sorcerer Manipulator (*) | Menera | Master Sorcerer | 461 | 1,611,787,996 |
| 28 | Maziajka (*) | Harmonia | Royal Paladin | 453 | 1,537,338,929 |
| 29 | Adzieq (*) | Candia | Elder Druid | 453 | 1,530,646,137 |
| 30 | Vecriius (*) | Olympa | Master Sorcerer | 451 | 1,516,247,694 |
| 31 | Sedihen (*) | Refugia | Elite Knight | 450 | 1,506,459,518 |
| 32 | Yhoo (*) | Refugia | Master Sorcerer | 448 | 1,479,398,404 |
| 33 | Ryanhender (*) | Antica | Royal Paladin | 447 | 1,477,594,228 |
| 34 | Spaaw (*) | Morgana | Elite Knight | 447 | 1,470,543,115 |
| 35 | Zwiewny (*) | Guardia | Royal Paladin | 446 | 1,465,747,981 |
| 36 | Xanoso Palio (*) | Celesta | Royal Paladin | 445 | 1,452,177,679 |
| 37 | Exequter (*) | Nova | Master Sorcerer | 445 | 1,451,912,327 |
| 38 | Kwapek (*) | Celesta | Elite Knight | 445 | 1,451,849,522 |
| 39 | Nemtor (*) | Aldora | Master Sorcerer | 445 | 1,449,138,607 |
| 40 | Astronis (*) | Astera | Elite Knight | 444 | 1,446,102,269 |
| 41 | Kikitinho do Elba (*) | Grimera | Elite Knight | 442 | 1,422,774,200 |
| 42 | Pava (*) | Guardia | Elder Druid | 442 | 1,422,349,517 |
| 43 | Abruzzinio (*) | Nebula | Master Sorcerer | 441 | 1,415,949,780 |
| 44 | Cecunerek (*) | Nerana | Royal Paladin | 441 | 1,411,402,718 |
| 45 | Artus Vysox (*) | Trimera | Elite Knight | 440 | 1,408,560,806 |
| 46 | Aldruhn (*) | Tenebra | Royal Paladin | 440 | 1,403,218,928 |
| 47 | Sharagun Sine (*) | Solera | Elite Knight | 440 | 1,400,594,119 |
| 48 | Zwidek (*) | Rubera | Master Sorcerer | 440 | 1,400,539,551 |
| 49 | Sephiroth Lider (*) | Pacera | Master Sorcerer | 440 | 1,400,505,469 |
| 50 | Madnyss (*) | Fidera | Elite Knight | 439 | 1,394,776,675 |
| 51 | Greg Sam (*) | Celesta | Master Sorcerer | 439 | 1,393,669,550 |
| 52 | Czolowy Majster (*) | Guardia | Elite Knight | 439 | 1,391,733,250 |
| 53 | Superiouz (*) | Antica | Master Sorcerer | 438 | 1,382,143,785 |
| 54 | Olite Shalon (*) | Celesta | Elder Druid | 438 | 1,381,539,109 |
| 55 | Ylvin (*) | Secura | Elite Knight | 437 | 1,373,812,007 |
| 56 | Dev onica (*) | Calmera | Elder Druid | 436 | 1,368,847,767 |
| 57 | Vecriius Knight (*) | Olympa | Elite Knight | 436 | 1,363,152,622 |
| 58 | Demonic Mythus (*) | Xantera | Elite Knight | 435 | 1,360,426,560 |
| 59 | Royal-Belqs (*) | Refugia | Royal Paladin | 435 | 1,360,198,564 |
| 60 | Wicim Lemmorie (*) | Unitera | Elite Knight | 435 | 1,360,047,906 |
| 61 | Attey Ario (*) | Guardia | Elite Knight | 435 | 1,359,237,561 |
| 62 | Czesiuhar (*) | Harmonia | Master Sorcerer | 435 | 1,355,987,256 |
| 63 | Bragon Ball (*) | Saphira | Elite Knight | 435 | 1,355,943,938 |
| 64 | Impiedoso Knight (*) | Pacera | Elite Knight | 435 | 1,353,421,760 |
| 65 | Kriss Xawera (*) | Refugia | Master Sorcerer | 434 | 1,345,656,368 |
| 66 | Imargam (*) | Furora | Elite Knight | 433 | 1,339,045,417 |
| 67 | Moon Coli (*) | Calmera | Elite Knight | 432 | 1,329,622,725 |
| 68 | Heseth (*) | Olympa | Elite Knight | 432 | 1,327,514,939 |
| 69 | Almadez (*) | Luminera | Elite Knight | 432 | 1,325,159,397 |
| 70 | Lord Squall De Xantera (*) | Xantera | Elite Knight | 431 | 1,322,857,746 |
| 71 | Leeds (*) | Menera | Elder Druid | 431 | 1,321,741,623 |
| 72 | Furiel Arroth (*) | Guardia | Elite Knight | 431 | 1,321,472,600 |
| 73 | Cuddles Haraise (*) | Nerana | Royal Paladin | 431 | 1,318,900,172 |
| 74 | Rtehb (*) | Candia | Royal Paladin | 430 | 1,315,700,106 |
| 75 | Nygans (*) | Premia | Royal Paladin | 429 | 1,299,456,774 |
| 76 | Arah Warior (*) | Candia | Elite Knight | 428 | 1,296,877,122 |
| 77 | Necrozzy (*) | Aurea | Master Sorcerer | 427 | 1,285,668,721 |
| 78 | Carlos paladino (*) | Trimera | Elite Knight | 427 | 1,281,432,820 |
| 79 | Acroma Angel (*) | Arcania | Elite Knight | 426 | 1,277,126,969 |
| 80 | Drognan (*) | Secura | Master Sorcerer | 426 | 1,276,054,366 |
| 81 | Imperador Rush (*) | Shanera | Elite Knight | 426 | 1,273,522,086 |
| 82 | Fabreakas (*) | Celesta | Royal Paladin | 425 | 1,266,815,708 |
| 83 | Fenix Elite (*) | Tenebra | Elite Knight | 425 | 1,264,094,904 |
| 84 | Kitrush (*) | Honera | Elite Knight | 424 | 1,252,599,368 |
| 85 | Samotny Ronin (*) | Danubia | Elite Knight | 423 | 1,248,432,569 |
| 86 | Mefisuto (*) | Astera | Elder Druid | 423 | 1,248,069,867 |
| 87 | Atilhema (*) | Magera | Royal Paladin | 423 | 1,247,484,479 |
| 88 | Relentless Blond (*) | Rubera | Elite Knight | 422 | 1,237,702,461 |
| 89 | Lady Lilinha (*) | Pacera | Elder Druid | 422 | 1,235,045,860 |
| 90 | Di Amarante (*) | Unitera | Elite Knight | 422 | 1,234,866,537 |
| 91 | Headhunter Del Castillo (*) | Astera | Elite Knight | 421 | 1,231,087,513 |
| 92 | Heartlessz (*) | Pacera | Elite Knight | 421 | 1,230,871,773 |
| 93 | Arthas Midnight (*) | Xantera | Master Sorcerer | 421 | 1,230,846,702 |
| 94 | Scott Kinder (*) | Fidera | Elite Knight | 421 | 1,229,624,933 |
| 95 | Shadow Vuss (*) | Candia | Master Sorcerer | 421 | 1,228,777,280 |
| 96 | Mario Arre (*) | Fidera | Elite Knight | 420 | 1,219,171,643 |
| 97 | Warrior-loko (*) | Elera | Elite Knight | 419 | 1,210,802,465 |
| 98 | Gremar (*) | Morgana | Royal Paladin | 419 | 1,210,799,994 |
| 99 | Destocter (*) | Pacera | Elite Knight | 418 | 1,206,342,663 |
| 100 | Vaneras (*) | Nova | Master Sorcerer | 418 | 1,202,747,525 |
| 101 | Falcatim (*) | Nerana | Elite Knight | 417 | 1,195,990,664 |
| 102 | Luis Insane (*) | Honera | Elite Knight | 417 | 1,195,100,709 |
| 103 | Alien Secret Agent (*) | Astera | Master Sorcerer | 417 | 1,193,379,702 |
| 104 | Guzur (*) | Candia | Elite Knight | 417 | 1,192,899,408 |
| 105 | Master Relic (*) | Unitera | Master Sorcerer | 416 | 1,186,724,398 |
| 106 | Ne'roox (*) | Luminera | Elder Druid | 415 | 1,180,655,810 |
| 107 | Desto'ires (*) | Nerana | Elder Druid | 415 | 1,180,531,496 |
| 108 | Etenus (*) | Kyra | Elite Knight | 415 | 1,178,789,550 |
| 109 | Emperor Golden (*) | Mythera | Royal Paladin | 415 | 1,178,285,598 |
| 110 | Heysel (*) | Nebula | Master Sorcerer | 414 | 1,170,280,124 |
| 111 | Morgahar (*) | Celesta | Royal Paladin | 413 | 1,158,820,717 |
| 112 | Xarissa (*) | Askara | Elite Knight | 412 | 1,156,651,728 |
| 113 | Nathand (*) | Guardia | Elite Knight | 412 | 1,153,817,657 |
| 114 | Vatori Charl over (*) | Eternia | Master Sorcerer | 412 | 1,151,175,266 |
| 115 | Skogis (*) | Hiberna | Elite Knight | 412 | 1,151,120,361 |
| 116 | Thampster (*) | Nerana | Elder Druid | 412 | 1,150,060,538 |
| 117 | Eriick Impossible (*) | Luminera | Elite Knight | 412 | 1,149,791,812 |
| 118 | Heross (*) | Harmonia | Royal Paladin | 411 | 1,147,442,495 |
| 119 | Zagatto Sorcerxs (*) | Pacera | Master Sorcerer | 411 | 1,146,328,158 |
| 120 | Xend Baris (*) | Honera | Master Sorcerer | 411 | 1,143,917,114 |
| 121 | Admetus (*) | Refugia | Elite Knight | 411 | 1,142,769,021 |
| 122 | Honken (*) | Olympa | Elite Knight | 410 | 1,137,904,275 |
| 123 | Eclecius (*) | Iridia | Master Sorcerer | 409 | 1,126,341,062 |
| 124 | Rzeznik Nija (*) | Refugia | Master Sorcerer | 409 | 1,126,245,343 |
| 125 | Hokax (*) | Magera | Elder Druid | 408 | 1,121,824,314 |
| 126 | Olena Asta (*) | Askara | Elder Druid | 408 | 1,121,455,008 |
| 127 | Imperial Jah (*) | Astera | Elite Knight | 408 | 1,120,515,882 |
| 128 | Favi Alyok (*) | Guardia | Master Sorcerer | 408 | 1,118,153,899 |
| 129 | Juvin Nyddishi (*) | Celesta | Elite Knight | 408 | 1,117,040,161 |
| 130 | Cypis Night (*) | Celesta | Elder Druid | 408 | 1,116,746,612 |
| 131 | Knight Psaico (*) | Amera | Elite Knight | 408 | 1,116,539,986 |
| 132 | Rester (*) | Furora | Elite Knight | 408 | 1,115,478,476 |
| 133 | Has'ek (*) | Furora | Elite Knight | 408 | 1,115,460,922 |
| 134 | Hiruzen (*) | Jamera | Elite Knight | 408 | 1,115,443,807 |
| 135 | Phik Sammorien (*) | Olympa | Elder Druid | 407 | 1,114,860,673 |
| 136 | Jacher (*) | Obsidia | Master Sorcerer | 407 | 1,107,205,766 |
| 137 | Rev erend (*) | Shanera | Elite Knight | 406 | 1,104,180,058 |
| 138 | Danial (*) | Refugia | Royal Paladin | 406 | 1,104,026,577 |
| 139 | Rekowz Agaezsi (*) | Tenebra | Elite Knight | 406 | 1,103,922,916 |
| 140 | Tiger Rush (*) | Shanera | Elite Knight | 406 | 1,102,809,495 |
| 141 | Ruthless Morganthe (*) | Eternia | Royal Paladin | 405 | 1,096,340,146 |
| 142 | Dago Arcus (*) | Celesta | Elite Knight | 405 | 1,093,231,312 |
| 143 | Dinac El Toro (*) | Calmera | Elder Druid | 405 | 1,092,902,022 |
| 144 | Sir Arcken (*) | Nerana | Royal Paladin | 404 | 1,087,705,603 |
| 145 | Haluxa (*) | Nerana | Royal Paladin | 404 | 1,083,063,123 |
| 146 | Tusia Shott (*) | Candia | Elder Druid | 403 | 1,082,773,973 |
| 147 | Margon Korn (*) | Pacera | Elite Knight | 403 | 1,081,834,671 |
| 148 | Yende Malo (*) | Empera | Master Sorcerer | 403 | 1,078,767,469 |
| 149 | Don Gural (*) | Celesta | Elder Druid | 403 | 1,077,373,541 |
| 150 | Brunows (*) | Solera | Royal Paladin | 403 | 1,076,959,771 |
| 151 | Hexlord (*) | Selena | Sorcerer | 403 | 1,076,740,109 |
| 152 | Gabi Digdin (*) | Mythera | Master Sorcerer | 402 | 1,074,199,222 |
| 153 | Yousimitshu (*) | Candia | Elite Knight | 402 | 1,074,019,069 |
| 154 | Duzero (*) | Olympa | Royal Paladin | 402 | 1,072,544,197 |
| 155 | Retsim (*) | Refugia | Royal Paladin | 402 | 1,069,389,431 |
| 156 | Emperor Juju (*) | Mythera | Elder Druid | 402 | 1,068,814,829 |
| 157 | Bass Maniac (*) | Zanera | Elite Knight | 401 | 1,064,893,667 |
| 158 | Rogus Lyth (*) | Refugia | Elite Knight | 401 | 1,063,842,180 |
| 159 | Fox'Spyke (*) | Pythera | Master Sorcerer | 401 | 1,063,146,294 |
| 160 | Feveta (*) | Harmonia | Royal Paladin | 401 | 1,062,615,889 |
| 161 | Nerd Din (*) | Danera | Elite Knight | 401 | 1,058,749,027 |
| 162 | Syndabock (*) | Selena | Master Sorcerer | 400 | 1,058,526,275 |
| 163 | Triggah (*) | Vinera | Elite Knight | 400 | 1,058,428,255 |
| 164 | Master Sass (*) | Obsidia | Elite Knight | 400 | 1,056,229,289 |
| 165 | Jeet (*) | Refugia | Royal Paladin | 400 | 1,055,766,496 |
| 166 | Crimm (*) | Astera | Elder Druid | 400 | 1,055,566,099 |
| 167 | Slasherus (*) | Guardia | Royal Paladin | 400 | 1,052,296,975 |
| 168 | Sir Hankz (*) | Pythera | Royal Paladin | 400 | 1,050,809,201 |
| 169 | Armyman (*) | Silvera | Royal Paladin | 400 | 1,050,780,743 |
| 170 | Shanor Magician (*) | Danera | Elder Druid | 399 | 1,045,327,465 |
| 171 | Awesome Cichy (*) | Nebula | Elder Druid | 399 | 1,045,153,520 |
| 172 | Dabo of nerana (*) | Nerana | Royal Paladin | 399 | 1,044,802,381 |
| 173 | Darkboy Hohi (*) | Menera | Master Sorcerer | 399 | 1,042,976,579 |
| 174 | Max Hellsing (*) | Fidera | Elite Knight | 398 | 1,039,971,439 |
| 175 | Luciano Endo (*) | Pacera | Royal Paladin | 398 | 1,038,356,511 |
| 176 | Elfi Majster (*) | Olympa | Elite Knight | 398 | 1,038,192,883 |
| 177 | Theos ho Pater (*) | Magera | Master Sorcerer | 398 | 1,036,853,825 |
| 178 | Dio Ridev (*) | Obsidia | Royal Paladin | 398 | 1,035,283,030 |
| 179 | Rixari (*) | Thoria | Master Sorcerer | 398 | 1,035,055,520 |
| 180 | Lord Trigger (*) | Solera | Royal Paladin | 398 | 1,035,019,557 |
| 181 | Eusoll (*) | Astera | Elite Knight | 397 | 1,033,060,399 |
| 182 | Orob (*) | Honera | Master Sorcerer | 397 | 1,032,915,210 |
| 183 | Luck the mage of darkness (*) | Olympa | Master Sorcerer | 397 | 1,030,008,754 |
| 184 | Royal Fufen (*) | Secura | Royal Paladin | 397 | 1,029,758,703 |
| 185 | Fire Blood Brother (*) | Nerana | Royal Paladin | 397 | 1,028,998,720 |
| 186 | Bicudo Calambau (*) | Xantera | Elder Druid | 397 | 1,028,331,530 |
| 187 | Iluzjoniista (*) | Celesta | Royal Paladin | 396 | 1,026,148,666 |
| 188 | Arisstos (*) | Furora | Elite Knight | 396 | 1,024,280,234 |
| 189 | Elvira'Blair (*) | Ocera | Elite Knight | 396 | 1,024,017,588 |
| 190 | Cholernik (*) | Refugia | Master Sorcerer | 396 | 1,021,773,988 |
| 191 | Ancient of Demon (*) | Magera | Master Sorcerer | 396 | 1,019,995,797 |
| 192 | Fandr (*) | Menera | Royal Paladin | 396 | 1,019,718,648 |
| 193 | Dragonreds (*) | Nerana | Master Sorcerer | 395 | 1,016,859,795 |
| 194 | Soggare (*) | Nebula | Master Sorcerer | 395 | 1,011,770,774 |
| 195 | Devi Rain (*) | Olympa | Royal Paladin | 394 | 1,011,246,244 |
| 196 | Bruxa Marvadaa (*) | Magera | Master Sorcerer | 394 | 1,010,700,403 |
| 197 | Apollo Hero (*) | Fidera | Royal Paladin | 394 | 1,008,245,247 |
| 198 | Tria Aarus (*) | Harmonia | Paladin | 394 | 1,006,331,664 |
| 199 | Plurionix (*) | Furora | Elite Knight | 393 | 997,872,924 |
| 200 | Sauro Knight (*) | Grimera | Elite Knight | 393 | 996,321,284 |
| 201 | Svart Shadow (*) | Pythera | Master Sorcerer | 392 | 994,997,859 |
| 202 | Ancienciq (*) | Guardia | Elite Knight | 392 | 990,810,824 |
| 203 | Chipiron (*) | Titania | Royal Paladin | 392 | 990,590,855 |
| 204 | Loyd Chrismas (*) | Kyra | Royal Paladin | 392 | 990,296,095 |
| 205 | Silent Raven (*) | Askara | Elite Knight | 392 | 989,357,554 |
| 206 | Mleczaj Krowka (*) | Secura | Master Sorcerer | 392 | 988,736,212 |
| 207 | Crazy Flow (*) | Vinera | Elite Knight | 391 | 986,758,788 |
| 208 | Lord Krezus (*) | Secura | Master Sorcerer | 391 | 986,444,317 |
| 209 | Roy'Maklaud (*) | Obsidia | Royal Paladin | 391 | 986,148,388 |
| 210 | Xene Olaton (*) | Harmonia | Master Sorcerer | 391 | 985,845,461 |
| 211 | Messy Tezzie (*) | Pandoria | Elite Knight | 391 | 985,450,633 |
| 212 | Igor Dao (*) | Astera | Elite Knight | 391 | 984,581,413 |
| 213 | Nicker Snicker (*) | Solera | Elite Knight | 391 | 982,997,226 |
| 214 | Davidtje (*) | Guardia | Master Sorcerer | 391 | 981,105,922 |
| 215 | Beti Shanen (*) | Secura | Royal Paladin | 391 | 981,100,241 |
| 216 | Veyllor (*) | Magera | Royal Paladin | 390 | 977,389,507 |
| 217 | Soddru (*) | Secura | Elder Druid | 390 | 977,224,908 |
| 218 | Neder Bandido (*) | Ocera | Elite Knight | 390 | 975,625,481 |
| 219 | Bulletex (*) | Solera | Elite Knight | 390 | 974,024,284 |
| 220 | Druufox (*) | Grimera | Master Sorcerer | 390 | 973,917,206 |
| 221 | Miojo of celesta (*) | Celesta | Elder Druid | 388 | 965,370,753 |
| 222 | Drael Mictos (*) | Lucera | Elite Knight | 388 | 963,490,489 |
| 223 | Kitblok (*) | Honera | Elite Knight | 388 | 958,911,453 |
| 224 | Allanziito (*) | Menera | Elite Knight | 388 | 958,595,820 |
| 225 | Madrage (*) | Libera | Royal Paladin | 387 | 953,037,802 |
| 226 | Nefertys (*) | Fortera | Elite Knight | 387 | 952,701,535 |
| 227 | Master Atca (*) | Chimera | Master Sorcerer | 386 | 950,054,791 |
| 228 | Tenevor (*) | Pacera | Master Sorcerer | 386 | 948,697,353 |
| 229 | Renbiten (*) | Obsidia | Royal Paladin | 386 | 947,859,981 |
| 230 | Luchian (*) | Secura | Sorcerer | 386 | 944,174,989 |
| 231 | Knight expert (*) | Pacera | Elite Knight | 386 | 944,087,253 |
| 232 | Sephin Sild (*) | Nerana | Master Sorcerer | 386 | 943,930,739 |
| 233 | Ered (*) | Unitera | Master Sorcerer | 385 | 941,491,039 |
| 234 | Kapelusznikow (*) | Candia | Elite Knight | 385 | 940,671,533 |
| 235 | Heiken Evil (*) | Fidera | Royal Paladin | 385 | 939,955,412 |
| 236 | Kilvel star (*) | Guardia | Elder Druid | 385 | 939,097,784 |
| 237 | Ribotril (*) | Calmera | Elite Knight | 385 | 938,102,107 |
| 238 | Ralus'Crew (*) | Nerana | Master Sorcerer | 385 | 937,772,662 |
| 239 | Yello Poer (*) | Kyra | Royal Paladin | 384 | 935,269,905 |
| 240 | Neutrum (*) | Magera | Master Sorcerer | 384 | 935,031,912 |
| 241 | Goratel (*) | Nerana | Elder Druid | 384 | 934,418,297 |
| 242 | Yunkell Soul (*) | Silvera | Royal Paladin | 384 | 934,112,862 |
| 243 | Biel The Punisher (*) | Calmera | Elder Druid | 384 | 933,845,461 |
| 244 | Marcinos Celesta (*) | Celesta | Elder Druid | 384 | 933,814,692 |
| 245 | Koko Royal-owiec (*) | Guardia | Royal Paladin | 384 | 932,929,773 |
| 246 | Setzer Gambler (*) | Fidera | Master Sorcerer | 384 | 932,114,051 |
| 247 | Ale Beka (*) | Nerana | Elder Druid | 384 | 931,443,888 |
| 248 | Je'ru (*) | Olympa | Master Sorcerer | 384 | 931,199,446 |
| 249 | Knight on Cossack (*) | Celesta | Elite Knight | 384 | 929,605,313 |
| 250 | Rozzetti (*) | Trimera | Elite Knight | 384 | 929,308,261 |
| 251 | Orochimaru of Kazekage (*) | Harmonia | Master Sorcerer | 383 | 928,249,414 |
| 252 | Detava (*) | Hiberna | Master Sorcerer | 383 | 928,149,535 |
| 253 | Dharel (*) | Candia | Elder Druid | 383 | 924,725,141 |
| 254 | Aeryn Knight (*) | Astera | Elite Knight | 383 | 924,004,281 |
| 255 | Suful (*) | Furora | Royal Paladin | 383 | 923,326,932 |
| 256 | Gaxo Larvan (*) | Honera | Elder Druid | 383 | 922,956,594 |
| 257 | Swoon Cage (*) | Nerana | Master Sorcerer | 382 | 919,426,175 |
| 258 | Dukoth (*) | Chimera | Royal Paladin | 382 | 917,957,063 |
| 259 | Knight truth (*) | Morgana | Elite Knight | 382 | 917,896,356 |
| 260 | Ivarilth (*) | Shanera | Elite Knight | 382 | 917,112,641 |
| 261 | Grzesiek Magus (*) | Refugia | Sorcerer | 382 | 917,022,850 |
| 262 | Ariamka of Unitera (*) | Unitera | Elder Druid | 382 | 914,765,093 |
| 263 | Lazaro (*) | Shivera | Elder Druid | 382 | 914,610,292 |
| 264 | Pekiniasz (*) | Harmonia | Master Sorcerer | 381 | 914,361,147 |
| 265 | Bala Jhonson (*) | Malvera | Royal Paladin | 381 | 912,512,157 |
| 266 | Aluzux Funa (*) | Morgana | Royal Paladin | 381 | 911,282,536 |
| 267 | Tala The Homeless (*) | Celesta | Royal Paladin | 381 | 910,756,080 |
| 268 | Evil Nameck (*) | Thoria | Elite Knight | 381 | 909,856,404 |
| 269 | Emperor Kaks (*) | Mythera | Royal Paladin | 381 | 907,510,578 |
| 270 | Death Core (*) | Solera | Master Sorcerer | 381 | 907,373,820 |
| 271 | Pablos Angel (*) | Menera | Royal Paladin | 380 | 907,196,007 |
| 272 | Raynor (*) | Nerana | Royal Paladin | 380 | 906,759,755 |
| 273 | Krueger (*) | Fidera | Elite Knight | 380 | 904,614,925 |
| 274 | Elite Lahm (*) | Guardia | Elite Knight | 380 | 903,207,390 |
| 275 | Giperion (*) | Guardia | Elite Knight | 380 | 902,590,491 |
| 276 | Mana Zagond (*) | Candia | Elite Knight | 380 | 902,105,701 |
| 277 | Demon ophista (*) | Menera | Elite Knight | 380 | 900,516,391 |
| 278 | Cafum (*) | Calmera | Elite Knight | 380 | 900,209,083 |
| 279 | Windar Azion (*) | Candia | Royal Paladin | 379 | 899,584,710 |
| 280 | Maurick (*) | Xantera | Elite Knight | 379 | 897,265,071 |
| 281 | Piracik (*) | Candia | Royal Paladin | 379 | 897,011,743 |
| 282 | Seet (*) | Refugia | Master Sorcerer | 379 | 895,905,986 |
| 283 | Lady Saphina (*) | Pacera | Elder Druid | 379 | 894,918,052 |
| 284 | Aureliuss (*) | Isara | Royal Paladin | 379 | 894,608,651 |
| 285 | Ellite Turi'el (*) | Xantera | Elite Knight | 379 | 893,795,821 |
| 286 | Pan Toku (*) | Guardia | Royal Paladin | 379 | 893,356,745 |
| 287 | Marelv The Wolf (*) | Nerana | Master Sorcerer | 379 | 893,305,073 |
| 288 | Rokit Alrel (*) | Malvera | Elite Knight | 378 | 890,859,717 |
| 289 | Demzan (*) | Lunara | Elite Knight | 378 | 888,083,469 |
| 290 | Troiller (*) | Keltera | Elite Knight | 378 | 885,994,169 |
| 291 | Anna Sinixa (*) | Luminera | Elder Druid | 377 | 885,355,060 |
| 292 | Diabllord (*) | Furora | Royal Paladin | 377 | 885,258,558 |
| 293 | Frank the Plank (*) | Secura | Elder Druid | 377 | 882,957,583 |
| 294 | Ebool (*) | Refugia | Elite Knight | 377 | 882,325,138 |
| 295 | Mendini Sarduck (*) | Calmera | Master Sorcerer | 377 | 879,183,323 |
| 296 | Kerunis (*) | Aldora | Royal Paladin | 377 | 879,075,377 |
| 297 | Marydek (*) | Saphira | Royal Paladin | 376 | 877,375,977 |
| 298 | Gordow The Mito (*) | Xantera | Elder Druid | 376 | 876,722,931 |
| 299 | Acrash (*) | Refugia | Elite Knight | 376 | 875,417,473 |
| 300 | Kenami (*) | Nebula | Master Sorcerer | 376 | 875,404,541 |
| 301 | Bubzor (*) | Menera | Elite Knight | 376 | 875,284,170 |
| 302 | Jay Fireheart (*) | Magera | Elder Druid | 376 | 874,703,511 |
| 303 | Rany Arkar (*) | Pythera | Master Sorcerer | 376 | 874,543,879 |
| 304 | Selphie (*) | Fidera | Elite Knight | 376 | 873,950,858 |
| 305 | Star Joba (*) | Menera | Elite Knight | 376 | 873,538,101 |
| 306 | Pandiania Rook (*) | Candia | Royal Paladin | 376 | 872,217,168 |
| 307 | Massacrador (*) | Balera | Elite Knight | 376 | 872,149,779 |
| 308 | Tati of Pythera (*) | Xerena | Elite Knight | 375 | 871,420,190 |
| 309 | Emperor Wicked (*) | Mythera | Elite Knight | 375 | 869,490,103 |
| 310 | Cabry (*) | Honera | Royal Paladin | 375 | 866,297,479 |
| 311 | Mortred Suvan (*) | Pythera | Elite Knight | 375 | 866,048,559 |
| 312 | Inwander (*) | Nerana | Elite Knight | 375 | 865,210,362 |
| 313 | Akylez Grint (*) | Unitera | Royal Paladin | 374 | 864,739,459 |
| 314 | Cavaleiro Shyriu (*) | Libera | Elite Knight | 374 | 864,594,405 |
| 315 | Devil Crowder (*) | Jamera | Royal Paladin | 374 | 859,694,024 |
| 316 | Vicoxs (*) | Guardia | Royal Paladin | 374 | 859,689,367 |
| 317 | Ghost Hawanter (*) | Ocera | Elder Druid | 374 | 859,617,668 |
| 318 | Lord Independente (*) | Fidera | Royal Paladin | 374 | 859,420,883 |
| 319 | Xydle Grion (*) | Danera | Elite Knight | 374 | 859,325,626 |
| 320 | Volrath Capashen (*) | Keltera | Master Sorcerer | 374 | 858,024,129 |
| 321 | Clonan (*) | Pandoria | Royal Paladin | 373 | 857,616,142 |
| 322 | Master Rori (*) | Astera | Master Sorcerer | 373 | 857,106,923 |
| 323 | Speedy Armaged (*) | Guardia | Elder Druid | 373 | 854,555,323 |
| 324 | Hunter Of Sea (*) | Fidera | Elder Druid | 373 | 853,795,472 |
| 325 | Valiant Krzychu (*) | Harmonia | Royal Paladin | 373 | 853,688,576 |
