|
|
TOP 500 JOGADORES EM EXPERIÊNCIA
|
Todas Vocações |
Top Knights |
Top Paladins |
Top Sorcerers |
Top Druids
| Posição | Jogador | Mundo | Vocação | Level | Experiência |
| 1 | Tomurka (*) | Candia | Elite Knight | 461 | 1,617,668,654 |
| 2 | Scorpion Andree (*) | Harmonia | Elite Knight | 453 | 1,533,468,483 |
| 3 | Spaaw (*) | Furora | Elite Knight | 434 | 1,351,124,216 |
| 4 | Maurolkit (*) | Magera | Elite Knight | 430 | 1,315,254,264 |
| 5 | Crowfox (*) | Pacera | Elite Knight | 408 | 1,121,832,011 |
| 6 | Denizito (*) | Calmera | Elder Druid | 406 | 1,099,644,708 |
| 7 | Gremar (*) | Furora | Royal Paladin | 400 | 1,055,250,378 |
| 8 | Francois Xelix (*) | Refugia | Elite Knight | 398 | 1,038,936,418 |
| 9 | Leo Ballard (*) | Xantera | Elite Knight | 395 | 1,014,947,857 |
| 10 | Sir'Vegito (*) | Pythera | Elite Knight | 388 | 964,367,998 |
| 11 | Mitzora (*) | Luminera | Royal Paladin | 386 | 949,102,723 |
| 12 | Maziajka (*) | Harmonia | Royal Paladin | 383 | 924,383,131 |
| 13 | Friiko Pall (*) | Aldora | Royal Paladin | 381 | 911,526,044 |
| 14 | Vicken (*) | Candia | Elite Knight | 376 | 877,839,452 |
| 15 | Haike (*) | Nerana | Elite Knight | 376 | 873,982,735 |
| 16 | Heross (*) | Harmonia | Royal Paladin | 374 | 859,588,214 |
| 17 | Victeron (*) | Morgana | Master Sorcerer | 374 | 858,171,065 |
| 18 | Banor the swordman (*) | Trimera | Royal Paladin | 372 | 844,264,013 |
| 19 | Kwapek (*) | Celesta | Elite Knight | 368 | 821,166,075 |
| 20 | Aldruhn (*) | Aldora | Royal Paladin | 368 | 817,163,859 |
| 21 | Xend Baris (*) | Celesta | Master Sorcerer | 367 | 813,137,347 |
| 22 | Bragon Ball (*) | Danubia | Elite Knight | 365 | 798,064,159 |
| 23 | Zydox Zelion (*) | Pacera | Elite Knight | 363 | 787,307,317 |
| 24 | Ryanhender (*) | Premia | Royal Paladin | 362 | 780,779,614 |
| 25 | Nox Thunder (*) | Danubia | Elite Knight | 361 | 776,592,429 |
| 26 | Galdor-Kirdan (*) | Guardia | Elder Druid | 361 | 772,702,137 |
| 27 | Darkseph (*) | Candia | Royal Paladin | 360 | 770,350,858 |
| 28 | Ancienciq (*) | Guardia | Elite Knight | 358 | 754,099,367 |
| 29 | Alma Colorada (*) | Empera | Elite Knight | 356 | 744,417,050 |
| 30 | Morgahar (*) | Celesta | Royal Paladin | 355 | 736,062,893 |
| 31 | Rodine (*) | Furora | Elder Druid | 355 | 734,630,653 |
| 32 | Exequter (*) | Nova | Master Sorcerer | 354 | 731,352,560 |
| 33 | Xaziela (*) | Celesta | Elder Druid | 353 | 720,837,342 |
| 34 | Carlos paladino (*) | Trimera | Elite Knight | 352 | 716,066,838 |
| 35 | Lupon Rack (*) | Guardia | Elite Knight | 351 | 712,581,065 |
| 36 | Raynex (*) | Olympa | Royal Paladin | 351 | 711,945,857 |
| 37 | Astronis (*) | Astera | Elite Knight | 351 | 708,783,060 |
| 38 | Nerd Din (*) | Danera | Elite Knight | 350 | 707,076,731 |
| 39 | Azor Danor (*) | Furora | Elite Knight | 349 | 702,432,178 |
| 40 | Cherykan (*) | Empera | Elite Knight | 349 | 700,627,021 |
| 41 | Grzesiek Magus (*) | Refugia | Master Sorcerer | 348 | 690,391,712 |
| 42 | Summelisic (*) | Xantera | Elite Knight | 347 | 689,502,555 |
| 43 | Lucerar (*) | Lucera | Elite Knight | 347 | 686,957,376 |
| 44 | Daro of Aldora (*) | Aldora | Elite Knight | 347 | 686,400,000 |
| 45 | Mateusz Dragon Wielki (*) | Harmonia | Elder Druid | 347 | 684,426,453 |
| 46 | Tharkus (*) | Elera | Elite Knight | 345 | 676,116,962 |
| 47 | Nick Ruby (*) | Calmera | Elite Knight | 345 | 674,143,151 |
| 48 | Yunkell Soul (*) | Vinera | Royal Paladin | 344 | 666,998,337 |
| 49 | Goblinsworder (*) | Nova | Elite Knight | 343 | 664,952,876 |
| 50 | Attey Ario (*) | Guardia | Elite Knight | 341 | 651,384,841 |
| 51 | Lord Squall De Xantera (*) | Xantera | Elite Knight | 341 | 649,759,824 |
| 52 | Devilry Dilwix (*) | Grimera | Elite Knight | 340 | 646,034,391 |
| 53 | Katrila (*) | Furora | Royal Paladin | 340 | 644,338,552 |
| 54 | Dave of Secura (*) | Secura | Master Sorcerer | 339 | 642,429,172 |
| 55 | Master Palladino (*) | Guardia | Royal Paladin | 338 | 632,324,450 |
| 56 | Dharel (*) | Candia | Elder Druid | 337 | 627,000,595 |
| 57 | Mistrz Broni (*) | Harmonia | Elite Knight | 337 | 626,739,959 |
| 58 | Celandia (*) | Nebula | Master Sorcerer | 335 | 620,818,255 |
| 59 | Hensh (*) | Luminera | Elite Knight | 335 | 620,501,810 |
| 60 | Mistic Belzi (*) | Candia | Royal Paladin | 335 | 619,565,423 |
| 61 | Demisoz (*) | Lunara | Master Sorcerer | 335 | 615,775,397 |
| 62 | Ne'roox (*) | Olympa | Elder Druid | 335 | 615,598,802 |
| 63 | Jeet (*) | Refugia | Paladin | 334 | 612,347,549 |
| 64 | Xene Olaton (*) | Harmonia | Master Sorcerer | 334 | 611,031,039 |
| 65 | Guted (*) | Fidera | Royal Paladin | 333 | 607,713,941 |
| 66 | Warrior-loko (*) | Elera | Elite Knight | 333 | 607,084,051 |
| 67 | Sauro Knight (*) | Grimera | Elite Knight | 333 | 606,048,156 |
| 68 | Cafum (*) | Calmera | Elite Knight | 333 | 604,675,961 |
| 69 | Arioc Scalp (*) | Rubera | Royal Paladin | 332 | 603,630,141 |
| 70 | Juvin Nyddishi (*) | Celesta | Elite Knight | 332 | 603,181,011 |
| 71 | More Fendo (*) | Celesta | Royal Paladin | 332 | 601,056,794 |
| 72 | Almadez (*) | Luminera | Elite Knight | 332 | 599,935,433 |
| 73 | Ricko Amesh (*) | Olympa | Elite Knight | 331 | 594,917,239 |
| 74 | Sedihen (*) | Refugia | Elite Knight | 330 | 590,785,083 |
| 75 | Zoom'bo (*) | Refugia | Royal Paladin | 330 | 590,112,288 |
| 76 | Bubzor (*) | Menera | Elite Knight | 330 | 588,538,902 |
| 77 | Tria Aarus (*) | Harmonia | Royal Paladin | 329 | 586,430,466 |
| 78 | Shumi Darel (*) | Candia | Master Sorcerer | 329 | 585,952,663 |
| 79 | Royal-Belqs (*) | Refugia | Royal Paladin | 329 | 585,920,911 |
| 80 | Agostino (*) | Candia | Elite Knight | 329 | 585,473,728 |
| 81 | Kyuf alr (*) | Guardia | Royal Paladin | 329 | 585,336,268 |
| 82 | Headhunter Del Castillo (*) | Astera | Elite Knight | 329 | 584,713,418 |
| 83 | Neo Skalybur (*) | Fidera | Master Sorcerer | 328 | 579,619,592 |
| 84 | Guzur (*) | Candia | Elite Knight | 328 | 579,465,410 |
| 85 | Artus Vysox (*) | Trimera | Elite Knight | 328 | 578,357,074 |
| 86 | Sefiroz (*) | Shivera | Master Sorcerer | 328 | 577,489,534 |
| 87 | Fenix Elite (*) | Tenebra | Elite Knight | 327 | 576,826,119 |
| 88 | Myth Valan (*) | Astera | Royal Paladin | 327 | 575,760,163 |
| 89 | Knight Wulfgar (*) | Candia | Elite Knight | 326 | 571,751,332 |
| 90 | Hervoldi (*) | Nerana | Royal Paladin | 326 | 568,873,980 |
| 91 | Zwidek (*) | Furora | Master Sorcerer | 325 | 563,206,730 |
| 92 | Knight Griswold (*) | Honera | Elite Knight | 325 | 562,109,258 |
| 93 | Thed Xalin (*) | Arcania | Elite Knight | 324 | 559,046,346 |
| 94 | Palime (*) | Xantera | Elite Knight | 324 | 558,964,689 |
| 95 | Talasi Manucella (*) | Celesta | Master Sorcerer | 324 | 558,010,339 |
| 96 | Fron Auris (*) | Harmonia | Master Sorcerer | 324 | 557,749,051 |
| 97 | Sendi the Knight (*) | Candia | Elite Knight | 323 | 553,960,960 |
| 98 | Judge Chia (*) | Mythera | Royal Paladin | 323 | 553,170,581 |
| 99 | Nemtor (*) | Aldora | Master Sorcerer | 323 | 552,261,113 |
| 100 | Dagooto Eye (*) | Elysia | Elite Knight | 323 | 551,908,117 |
| 101 | Fandr (*) | Menera | Royal Paladin | 323 | 551,676,929 |
| 102 | Shush'Eiri (*) | Premia | Royal Paladin | 321 | 543,039,219 |
| 103 | Xolanesi (*) | Luminera | Royal Paladin | 321 | 543,012,758 |
| 104 | Rustam (*) | Vinera | Royal Paladin | 321 | 542,112,241 |
| 105 | Dack Furia (*) | Magera | Knight | 321 | 541,750,706 |
| 106 | Kako Paladino (*) | Julera | Royal Paladin | 320 | 538,564,379 |
| 107 | Nathand (*) | Guardia | Elite Knight | 320 | 537,068,270 |
| 108 | Cecunerek (*) | Nerana | Royal Paladin | 320 | 536,766,213 |
| 109 | Greg Sam (*) | Celesta | Master Sorcerer | 320 | 536,128,969 |
| 110 | Night'Aran (*) | Candia | Master Sorcerer | 320 | 536,115,294 |
| 111 | Drufox (*) | Grimera | Elder Druid | 320 | 536,015,349 |
| 112 | Dark Zaoxus (*) | Olympa | Elite Knight | 318 | 528,819,162 |
| 113 | Krystaliczny Knight (*) | Astera | Elite Knight | 318 | 528,734,098 |
| 114 | Aurade Samix (*) | Secura | Elder Druid | 318 | 526,833,065 |
| 115 | Vulkanin (*) | Pacera | Elite Knight | 318 | 525,940,626 |
| 116 | Luke Pall (*) | Askara | Royal Paladin | 317 | 525,221,224 |
| 117 | Adriano Do'urden (*) | Refugia | Elite Knight | 317 | 524,696,855 |
| 118 | Chimi-chimi morrios (*) | Harmonia | Elder Druid | 317 | 524,503,778 |
| 119 | Lord Diavoley (*) | Danubia | Elder Druid | 316 | 518,484,839 |
| 120 | Hiruzen Del Toro (*) | Jamera | Elite Knight | 316 | 517,358,722 |
| 121 | Messy Tezzie (*) | Pandoria | Elite Knight | 316 | 516,712,657 |
| 122 | Scyzort (*) | Julera | Royal Paladin | 316 | 516,110,404 |
| 123 | Sir Arcken (*) | Nerana | Royal Paladin | 315 | 513,110,101 |
| 124 | Henry Malakhai (*) | Xantera | Elite Knight | 315 | 512,606,465 |
| 125 | Buldokan (*) | Honera | Master Sorcerer | 315 | 511,115,293 |
| 126 | Lord Valeta (*) | Magera | Master Sorcerer | 315 | 511,101,741 |
| 127 | Necro Dragonheart (*) | Premia | Elite Knight | 314 | 510,521,509 |
| 128 | Furiel Arroth (*) | Guardia | Elite Knight | 314 | 509,993,879 |
| 129 | Luthien Frostmourne (*) | Hiberna | Elite Knight | 314 | 509,709,230 |
| 130 | Ryu'Shee (*) | Magera | Elite Knight | 314 | 509,503,419 |
| 131 | Taifun Devilry (*) | Pandoria | Master Sorcerer | 314 | 509,221,342 |
| 132 | Knight Psaico (*) | Jamera | Elite Knight | 314 | 506,561,038 |
| 133 | Cabrunco Doido (*) | Unitera | Royal Paladin | 314 | 506,310,086 |
| 134 | Aahead (*) | Shanera | Elite Knight | 314 | 506,248,037 |
| 135 | Roy Brightblade (*) | Celesta | Sorcerer | 313 | 505,004,606 |
| 136 | Cachero (*) | Calmera | Master Sorcerer | 313 | 504,657,412 |
| 137 | Googi (*) | Amera | Elite Knight | 313 | 504,140,006 |
| 138 | Phoenixzin (*) | Elera | Elite Knight | 313 | 501,699,142 |
| 139 | Chronos'Dark (*) | Luminera | Elite Knight | 312 | 500,432,117 |
| 140 | Seromontis (*) | Askara | Elite Knight | 312 | 499,868,466 |
| 141 | Malandro do Morro (*) | Calmera | Elder Druid | 312 | 498,315,842 |
| 142 | Astarot Knight (*) | Refugia | Elite Knight | 312 | 497,617,469 |
| 143 | Lord Hendon (*) | Pythera | Elite Knight | 312 | 496,815,909 |
| 144 | Buckrodgers (*) | Menera | Royal Paladin | 312 | 496,778,562 |
| 145 | Mleczaj Krowka (*) | Secura | Master Sorcerer | 311 | 496,411,656 |
| 146 | Xumus (*) | Amera | Elite Knight | 311 | 495,805,599 |
| 147 | Drakoss (*) | Azura | Master Sorcerer | 311 | 495,441,931 |
| 148 | Biszk (*) | Trimera | Elder Druid | 311 | 494,464,008 |
| 149 | Rauxzin (*) | Jamera | Elite Knight | 311 | 492,505,322 |
| 150 | Morgianus (*) | Danubia | Royal Paladin | 311 | 492,349,979 |
| 151 | Samotny Ronin (*) | Danubia | Elite Knight | 311 | 491,783,747 |
| 152 | Laxez (*) | Refugia | Elite Knight | 310 | 491,263,039 |
| 153 | Victoriano Cuenca (*) | Morgana | Elite Knight | 310 | 489,757,554 |
| 154 | Galford Hanzo (*) | Shivera | Elite Knight | 310 | 489,270,544 |
| 155 | Sene Lena (*) | Refugia | Elite Knight | 310 | 488,807,563 |
| 156 | Knight ado (*) | Guardia | Elite Knight | 309 | 485,578,586 |
| 157 | Ale Mythus (*) | Xantera | Elite Knight | 309 | 485,266,878 |
| 158 | Brus Mort (*) | Honera | Elite Knight | 309 | 484,763,635 |
| 159 | Has'ek (*) | Furora | Elite Knight | 309 | 484,026,447 |
| 160 | Olena Asta (*) | Askara | Elder Druid | 309 | 483,763,783 |
| 161 | Orob (*) | Astera | Master Sorcerer | 309 | 482,322,518 |
| 162 | Czesiuhar (*) | Harmonia | Master Sorcerer | 308 | 480,535,412 |
| 163 | Lord Guzek (*) | Candia | Royal Paladin | 308 | 480,088,253 |
| 164 | Impiedoso Knight (*) | Pacera | Elite Knight | 308 | 479,193,636 |
| 165 | Gustavohrs (*) | Fidera | Elite Knight | 308 | 479,008,090 |
| 166 | Graudenz (*) | Honera | Elite Knight | 308 | 478,698,600 |
| 167 | Sorcerer Manipulator (*) | Menera | Master Sorcerer | 308 | 478,557,797 |
| 168 | Skogis (*) | Hiberna | Elite Knight | 308 | 478,308,222 |
| 169 | Desto'ires (*) | Unitera | Elder Druid | 308 | 477,579,968 |
| 170 | Wilmoz (*) | Celesta | Royal Paladin | 307 | 476,845,698 |
| 171 | Rayn Ray'Heart (*) | Empera | Elite Knight | 307 | 476,401,405 |
| 172 | Lady Saphina (*) | Pacera | Elder Druid | 307 | 474,016,512 |
| 173 | Fire Blood Brother (*) | Nerana | Royal Paladin | 307 | 473,759,683 |
| 174 | Selphie (*) | Calmera | Elite Knight | 307 | 473,672,609 |
| 175 | Kikitinho do Elba (*) | Grimera | Elite Knight | 307 | 473,608,873 |
| 176 | Margon Korn (*) | Pacera | Elite Knight | 307 | 472,928,693 |
| 177 | Toninho Ballard (*) | Calmera | Elder Druid | 306 | 470,943,661 |
| 178 | Hoyts (*) | Menera | Elite Knight | 306 | 470,703,249 |
| 179 | Aata Arhari (*) | Kyra | Master Sorcerer | 306 | 468,696,486 |
| 180 | Jomy Xoth (*) | Nerana | Master Sorcerer | 305 | 467,725,522 |
| 181 | Sephern Leonda (*) | Obsidia | Elite Knight | 305 | 465,526,593 |
| 182 | Emhamed Abol Leben (*) | Nova | Master Sorcerer | 305 | 465,110,124 |
| 183 | Cidolfas Orlando (*) | Celesta | Elite Knight | 305 | 464,980,102 |
| 184 | Trep Suvan (*) | Pythera | Elder Druid | 305 | 463,839,131 |
| 185 | King Simba (*) | Hiberna | Royal Paladin | 304 | 460,314,675 |
| 186 | Kleczaj'ek (*) | Refugia | Elder Druid | 304 | 460,050,060 |
| 187 | Ames Trucia (*) | Arcania | Master Sorcerer | 304 | 459,891,939 |
| 188 | Sowx (*) | Furora | Royal Paladin | 304 | 459,630,751 |
| 189 | Ethanamoz Lothardan (*) | Nerana | Master Sorcerer | 303 | 457,691,755 |
| 190 | Harnas'Pall (*) | Candia | Royal Paladin | 303 | 455,704,939 |
| 191 | Mimtera (*) | Secura | Elder Druid | 303 | 455,447,702 |
| 192 | Kenami (*) | Morgana | Master Sorcerer | 303 | 455,353,716 |
| 193 | Dulci Artel (*) | Shanera | Royal Paladin | 303 | 455,267,531 |
| 194 | Josy'Walker (*) | Empera | Elite Knight | 303 | 454,673,464 |
| 195 | Anodax (*) | Harmonia | Elite Knight | 303 | 454,593,330 |
| 196 | Seco The Knight (*) | Astera | Elite Knight | 302 | 454,026,145 |
| 197 | Kisier (*) | Candia | Elite Knight | 302 | 453,794,833 |
| 198 | Cypis Night (*) | Celesta | Elder Druid | 302 | 453,345,647 |
| 199 | Ylvin (*) | Secura | Elite Knight | 302 | 452,125,211 |
| 200 | Jason The Myth (*) | Honera | Elite Knight | 302 | 452,073,306 |
| 201 | Xande Tuning (*) | Xantera | Elite Knight | 302 | 451,012,528 |
| 202 | Vercul (*) | Hiberna | Royal Paladin | 302 | 450,904,931 |
| 203 | Kartezor (*) | Aldora | Royal Paladin | 302 | 450,737,119 |
| 204 | Nygans (*) | Trimera | Royal Paladin | 302 | 450,464,725 |
| 205 | Max Hellsing (*) | Fidera | Elite Knight | 302 | 450,462,273 |
| 206 | Darkside the ghost (*) | Menera | Elite Knight | 302 | 450,140,955 |
| 207 | Mystikal Pall (*) | Guardia | Royal Paladin | 302 | 450,062,658 |
| 208 | Snakecarl (*) | Secura | Elite Knight | 301 | 449,771,128 |
| 209 | Van'Blaze (*) | Guardia | Elite Knight | 301 | 448,732,623 |
| 210 | Daemon Quilian (*) | Magera | Elite Knight | 301 | 448,684,415 |
| 211 | Psiak of guardia (*) | Guardia | Elite Knight | 301 | 448,621,009 |
| 212 | Eradraaish (*) | Arcania | Master Sorcerer | 301 | 448,463,445 |
| 213 | Youen (*) | Galana | Elite Knight | 301 | 447,889,142 |
| 214 | Ancient of Demon (*) | Magera | Master Sorcerer | 301 | 446,885,156 |
| 215 | Yaro Braveheart (*) | Candia | Master Sorcerer | 301 | 446,388,944 |
| 216 | Xydle Grion (*) | Elera | Elite Knight | 300 | 445,393,117 |
| 217 | Eternal Knight Marco (*) | Harmonia | Elite Knight | 300 | 444,888,668 |
| 218 | Fen'yx (*) | Samera | Master Sorcerer | 300 | 444,755,669 |
| 219 | Nerd Warlord (*) | Danera | Elite Knight | 300 | 444,065,185 |
| 220 | Kryoo (*) | Elera | Elite Knight | 300 | 443,653,930 |
| 221 | Sekrates (*) | Secura | Elite Knight | 300 | 443,314,501 |
| 222 | Chukitito (*) | Pacera | Master Sorcerer | 300 | 443,273,127 |
| 223 | Embermane (*) | Azura | Master Sorcerer | 300 | 443,137,886 |
| 224 | Empela (*) | Luminera | Elder Druid | 300 | 442,886,366 |
| 225 | Bicudo Calambau (*) | Xantera | Elder Druid | 300 | 442,603,796 |
| 226 | Morena Preciosa (*) | Lucera | Royal Paladin | 300 | 442,186,313 |
| 227 | Shadowed Ghost (*) | Unitera | Master Sorcerer | 300 | 442,014,716 |
| 228 | Brus Pegada (*) | Fortera | Knight | 300 | 442,014,008 |
| 229 | Litin Kaire (*) | Candia | Elite Knight | 300 | 441,298,131 |
| 230 | Fixor (*) | Nerana | Paladin | 300 | 441,091,314 |
| 231 | Zows (*) | Tenebra | Elder Druid | 300 | 441,085,240 |
| 232 | Bercikk Pall (*) | Celesta | Royal Paladin | 299 | 439,981,061 |
| 233 | Angel of Dreams (*) | Julera | Elite Knight | 299 | 439,880,114 |
| 234 | Sunnade (*) | Vinera | Master Sorcerer | 299 | 438,238,253 |
| 235 | Pogromczyni Swiatla (*) | Harmonia | Elder Druid | 299 | 437,315,810 |
| 236 | Starprinze (*) | Obsidia | Royal Paladin | 299 | 437,149,288 |
| 237 | Slox (*) | Guardia | Knight | 299 | 437,063,644 |
| 238 | Falcatim (*) | Nerana | Elite Knight | 298 | 435,390,621 |
| 239 | Makaveli Thug (*) | Candia | Master Sorcerer | 298 | 434,761,706 |
| 240 | Herman Dark (*) | Solera | Master Sorcerer | 298 | 434,306,942 |
| 241 | Artur Bigg (*) | Harmonia | Elite Knight | 298 | 432,752,138 |
| 242 | Gloc Toris (*) | Grimera | Elder Druid | 298 | 432,275,335 |
| 243 | Mizdek (*) | Furora | Elite Knight | 297 | 431,966,133 |
| 244 | Silent Raven (*) | Askara | Elite Knight | 297 | 431,643,331 |
| 245 | Sliccery (*) | Aurea | Royal Paladin | 297 | 431,538,639 |
| 246 | Adoxivn (*) | Danubia | Elite Knight | 297 | 430,340,254 |
| 247 | Eternal Oblivion (*) | Amera | Knight | 297 | 430,141,690 |
| 248 | Rui Tomada (*) | Astera | Master Sorcerer | 297 | 430,038,907 |
| 249 | Imargam (*) | Furora | Elite Knight | 297 | 429,902,314 |
| 250 | Anna Sinixa (*) | Luminera | Elder Druid | 297 | 429,433,652 |
| 251 | Rogixe (*) | Amera | Elite Knight | 297 | 428,672,941 |
| 252 | Lord Dirkske (*) | Isara | Master Sorcerer | 297 | 428,635,962 |
| 253 | Orco Gitu (*) | Obsidia | Elite Knight | 296 | 427,637,437 |
| 254 | Dragon Reproductor (*) | Libera | Elder Druid | 296 | 427,090,404 |
| 255 | Atis Shaum (*) | Refugia | Elite Knight | 296 | 427,045,542 |
| 256 | Unic Vermon (*) | Magera | Elder Druid | 296 | 426,816,240 |
| 257 | Ragha'murfh (*) | Magera | Elite Knight | 296 | 425,658,925 |
| 258 | Eicmah'cokaga (*) | Candia | Elder Druid | 296 | 425,623,669 |
| 259 | Ninja Nox (*) | Fidera | Royal Paladin | 296 | 424,472,247 |
| 260 | Von Quer Inferozer (*) | Luminera | Elite Knight | 296 | 424,430,533 |
| 261 | Soldier of lord Gustavo (*) | Solera | Elite Knight | 296 | 424,395,522 |
| 262 | Healingmaster Oedec (*) | Samera | Elder Druid | 296 | 423,569,242 |
| 263 | King Jeremy James (*) | Menera | Master Sorcerer | 296 | 423,569,128 |
| 264 | Creazy The Blood (*) | Refugia | Royal Paladin | 295 | 422,786,223 |
| 265 | Asmox Shinn (*) | Luminera | Master Sorcerer | 295 | 422,652,089 |
| 266 | Pogromca Loony (*) | Refugia | Master Sorcerer | 295 | 422,507,117 |
| 267 | Cayan'den (*) | Olympa | Elite Knight | 295 | 421,852,837 |
| 268 | William The Punisher (*) | Xerena | Elite Knight | 295 | 421,519,839 |
| 269 | Serby the Swiftblade (*) | Secura | Elite Knight | 295 | 421,511,775 |
| 270 | Bass Maniac (*) | Zanera | Elite Knight | 295 | 419,297,093 |
| 271 | Czar Tomat (*) | Samera | Elite Knight | 294 | 418,852,976 |
| 272 | Jards Furious (*) | Fidera | Elite Knight | 294 | 418,578,457 |
| 273 | Kalyninha (*) | Magera | Knight | 294 | 418,311,944 |
| 274 | Chosan (*) | Kyra | Elite Knight | 294 | 418,051,967 |
| 275 | Ragnight (*) | Refugia | Elite Knight | 294 | 418,033,983 |
| 276 | Fires Impaler (*) | Nova | Elite Knight | 294 | 417,544,856 |
| 277 | Liromir (*) | Harmonia | Master Sorcerer | 294 | 417,231,681 |
| 278 | Holy Pharaoh (*) | Secura | Royal Paladin | 294 | 416,391,175 |
| 279 | Maarsella (*) | Secura | Elite Knight | 294 | 415,873,327 |
| 280 | Alkmewa (*) | Menera | Elite Knight | 293 | 414,020,378 |
| 281 | Zukijon (*) | Hiberna | Royal Paladin | 293 | 413,126,867 |
| 282 | Aiolia Coracao de Leao (*) | Refugia | Elite Knight | 293 | 412,259,540 |
| 283 | Royal Fufen (*) | Secura | Royal Paladin | 293 | 411,982,311 |
| 284 | Kashrius da'Roc (*) | Isara | Royal Paladin | 293 | 411,347,534 |
| 285 | Barba Destroyer (*) | Amera | Royal Paladin | 292 | 410,571,131 |
| 286 | Arzakh (*) | Danera | Master Sorcerer | 292 | 410,085,441 |
| 287 | Szuszkin (*) | Berylia | Royal Paladin | 292 | 409,895,129 |
| 288 | Jens Ferdinand (*) | Premia | Master Sorcerer | 292 | 409,551,649 |
| 289 | Imperial Jah (*) | Luminera | Elite Knight | 292 | 407,066,131 |
| 290 | Arah Warior (*) | Candia | Elite Knight | 292 | 407,013,883 |
| 291 | Zero Son (*) | Unitera | Elder Druid | 292 | 406,852,856 |
| 292 | Necrozzy (*) | Titania | Master Sorcerer | 291 | 406,404,073 |
| 293 | Socha (*) | Amera | Elite Knight | 291 | 406,389,949 |
| 294 | Ojciec director (*) | Solera | Elite Knight | 291 | 405,655,085 |
| 295 | Vengador de tenote knight (*) | Lunara | Royal Paladin | 291 | 405,276,554 |
| 296 | Dan Jagiello (*) | Harmonia | Elite Knight | 291 | 404,583,797 |
| 297 | Xalarma (*) | Fidera | Royal Paladin | 291 | 403,725,517 |
| 298 | Mirairquisqui (*) | Solera | Elite Knight | 291 | 402,778,308 |
| 299 | Dark Hunter of Refugia (*) | Refugia | Royal Paladin | 291 | 402,615,964 |
| 300 | Juan Rood (*) | Refugia | Elite Knight | 291 | 402,464,401 |
| 301 | Archis Bigow (*) | Luminera | Elite Knight | 291 | 402,443,757 |
| 302 | Pieszczochh-pila (*) | Secura | Knight | 290 | 402,028,344 |
| 303 | Insane Pepe (*) | Luminera | Elite Knight | 290 | 402,009,771 |
| 304 | Sir Blond (*) | Pythera | Elite Knight | 290 | 401,230,163 |
| 305 | Dread Elder (*) | Zanera | Elder Druid | 290 | 400,248,814 |
| 306 | Zuper brag (*) | Elera | Elite Knight | 290 | 400,088,613 |
| 307 | Muffran (*) | Valoria | Elite Knight | 290 | 400,025,861 |
| 308 | Luis Sainz (*) | Vinera | Elite Knight | 290 | 399,713,376 |
| 309 | Leodendar (*) | Celesta | Royal Paladin | 290 | 399,434,598 |
| 310 | Vecrius (*) | Olympa | Master Sorcerer | 290 | 399,183,455 |
| 311 | Lord Executer (*) | Berylia | Elite Knight | 290 | 398,860,353 |
| 312 | Norman Thean (*) | Celesta | Elite Knight | 290 | 398,400,662 |
| 313 | Bradl Maxwell (*) | Elera | Elite Knight | 290 | 398,185,431 |
| 314 | Samba Druid (*) | Pythera | Elder Druid | 289 | 397,712,048 |
| 315 | Boskia (*) | Olympa | Master Sorcerer | 289 | 396,485,570 |
| 316 | Lokeded (*) | Lucera | Elder Druid | 289 | 395,938,575 |
| 317 | Kamahall (*) | Keltera | Elite Knight | 289 | 395,727,923 |
| 318 | Dawox (*) | Calmera | Royal Paladin | 289 | 395,715,379 |
| 319 | Thotth (*) | Tenebra | Elite Knight | 289 | 395,545,670 |
| 320 | Devo Mocny (*) | Nerana | Royal Paladin | 289 | 394,850,348 |
| 321 | Igor Dao (*) | Astera | Elite Knight | 289 | 394,748,028 |
| 322 | Valdenilson The Second (*) | Amera | Elite Knight | 288 | 393,051,040 |
| 323 | Arkilys Suvan (*) | Pythera | Elite Knight | 288 | 392,879,811 |
| 324 | Akilliz Fists of Steel (*) | Pacera | Elite Knight | 288 | 392,599,602 |
| 325 | Neutronii (*) | Tenebra | Royal Paladin | 288 | 391,463,377 |
| 326 | Shadow Zalavia (*) | Candia | Royal Paladin | 288 | 390,704,312 |
| 327 | Sir Unow (*) | Arcania | Elite Knight | 288 | 390,439,209 |
| 328 | Tafex Willad (*) | Empera | Elite Knight | 288 | 390,360,415 |
| 329 | Devil'Lost (*) | Xantera | Elite Knight | 288 | 390,003,999 |
| 330 | Drael Mictos (*) | Lucera | Elite Knight | 287 | 389,526,086 |
| 331 | Trelyn (*) | Kyra | Elite Knight | 287 | 389,377,594 |
| 332 | Baban Rolira (*) | Morgana | Royal Paladin | 287 | 388,730,530 |
| 333 | Tyrusam (*) | Malvera | Elite Knight | 287 | 387,807,871 |
| 334 | Abril Azran (*) | Nerana | Master Sorcerer | 287 | 387,423,690 |
| 335 | Soltrion (*) | Aurea | Master Sorcerer | 287 | 386,685,836 |
| 336 | Safak (*) | Aldora | Elite Knight | 287 | 386,582,799 |
| 337 | Knight expert (*) | Calmera | Elite Knight | 287 | 386,144,105 |
| 338 | Je'ru (*) | Refugia | Master Sorcerer | 287 | 385,863,627 |
| 339 | Kriss Xawera (*) | Refugia | Sorcerer | 286 | 385,197,481 |
| 340 | Pablos Angel (*) | Menera | Royal Paladin | 286 | 385,023,079 |
