|
|
TOP 500 JOGADORES EM EXPERIÊNCIA - KNIGHTS
|
Todas Vocações |
Top Knights |
Top Paladins |
Top Sorcerers |
Top Druids
Temos 198 Knights na lista de top 500.
| Knight Posição | Posição no Top 500 | Jogador | Mundo | Vocação | Level | Experiência |
| 1 | 1 | Maurolkit (*) | Magera | Elite Knight | 582 | 3,252,107,898 |
| 2 | 2 | Tomurka (*) | Candia | Elite Knight | 546 | 2,684,513,627 |
| 3 | 5 | Hensh (*) | Luminera | Elite Knight | 527 | 2,415,459,870 |
| 4 | 6 | Sir'Vegito (*) | Pythera | Elite Knight | 526 | 2,402,709,319 |
| 5 | 7 | Brus Mort (*) | Nerana | Elite Knight | 526 | 2,399,185,340 |
| 6 | 11 | Crowfox (*) | Pacera | Elite Knight | 508 | 2,160,439,635 |
| 7 | 12 | Scorpion Andree (*) | Harmonia | Elite Knight | 506 | 2,135,613,372 |
| 8 | 16 | Ementhesthii Theallihextium (*) | Nerana | Elite Knight | 488 | 1,915,864,117 |
| 9 | 17 | Lupon Rack (*) | Guardia | Elite Knight | 486 | 1,898,628,559 |
| 10 | 20 | Kharsek (*) | Pacera | Elite Knight | 481 | 1,833,342,010 |
| 11 | 23 | Skyangel (*) | Menera | Elite Knight | 467 | 1,677,796,753 |
| 12 | 24 | Orco Gitu (*) | Obsidia | Elite Knight | 466 | 1,672,202,118 |
| 13 | 26 | Lucerar (*) | Lucera | Elite Knight | 461 | 1,616,229,284 |
| 14 | 31 | Sedihen (*) | Refugia | Elite Knight | 450 | 1,506,459,518 |
| 15 | 34 | Spaaw (*) | Morgana | Elite Knight | 447 | 1,470,543,115 |
| 16 | 38 | Kwapek (*) | Celesta | Elite Knight | 445 | 1,451,849,522 |
| 17 | 40 | Astronis (*) | Astera | Elite Knight | 444 | 1,446,102,269 |
| 18 | 41 | Kikitinho do Elba (*) | Grimera | Elite Knight | 442 | 1,422,774,200 |
| 19 | 45 | Artus Vysox (*) | Trimera | Elite Knight | 440 | 1,408,560,806 |
| 20 | 47 | Sharagun Sine (*) | Solera | Elite Knight | 440 | 1,400,594,119 |
| 21 | 50 | Madnyss (*) | Fidera | Elite Knight | 439 | 1,394,776,675 |
| 22 | 52 | Czolowy Majster (*) | Guardia | Elite Knight | 439 | 1,391,733,250 |
| 23 | 55 | Ylvin (*) | Secura | Elite Knight | 437 | 1,373,812,007 |
| 24 | 57 | Vecriius Knight (*) | Olympa | Elite Knight | 436 | 1,363,152,622 |
| 25 | 58 | Demonic Mythus (*) | Xantera | Elite Knight | 435 | 1,360,426,560 |
| 26 | 60 | Wicim Lemmorie (*) | Unitera | Elite Knight | 435 | 1,360,047,906 |
| 27 | 61 | Attey Ario (*) | Guardia | Elite Knight | 435 | 1,359,237,561 |
| 28 | 63 | Bragon Ball (*) | Saphira | Elite Knight | 435 | 1,355,943,938 |
| 29 | 64 | Impiedoso Knight (*) | Pacera | Elite Knight | 435 | 1,353,421,760 |
| 30 | 66 | Imargam (*) | Furora | Elite Knight | 433 | 1,339,045,417 |
| 31 | 67 | Moon Coli (*) | Calmera | Elite Knight | 432 | 1,329,622,725 |
| 32 | 68 | Heseth (*) | Olympa | Elite Knight | 432 | 1,327,514,939 |
| 33 | 69 | Almadez (*) | Luminera | Elite Knight | 432 | 1,325,159,397 |
| 34 | 70 | Lord Squall De Xantera (*) | Xantera | Elite Knight | 431 | 1,322,857,746 |
| 35 | 72 | Furiel Arroth (*) | Guardia | Elite Knight | 431 | 1,321,472,600 |
| 36 | 76 | Arah Warior (*) | Candia | Elite Knight | 428 | 1,296,877,122 |
| 37 | 78 | Carlos paladino (*) | Trimera | Elite Knight | 427 | 1,281,432,820 |
| 38 | 79 | Acroma Angel (*) | Arcania | Elite Knight | 426 | 1,277,126,969 |
| 39 | 81 | Imperador Rush (*) | Shanera | Elite Knight | 426 | 1,273,522,086 |
| 40 | 83 | Fenix Elite (*) | Tenebra | Elite Knight | 425 | 1,264,094,904 |
| 41 | 84 | Kitrush (*) | Honera | Elite Knight | 424 | 1,252,599,368 |
| 42 | 85 | Samotny Ronin (*) | Danubia | Elite Knight | 423 | 1,248,432,569 |
| 43 | 88 | Relentless Blond (*) | Rubera | Elite Knight | 422 | 1,237,702,461 |
| 44 | 90 | Di Amarante (*) | Unitera | Elite Knight | 422 | 1,234,866,537 |
| 45 | 91 | Headhunter Del Castillo (*) | Astera | Elite Knight | 421 | 1,231,087,513 |
| 46 | 92 | Heartlessz (*) | Pacera | Elite Knight | 421 | 1,230,871,773 |
| 47 | 94 | Scott Kinder (*) | Fidera | Elite Knight | 421 | 1,229,624,933 |
| 48 | 96 | Mario Arre (*) | Fidera | Elite Knight | 420 | 1,219,171,643 |
| 49 | 97 | Warrior-loko (*) | Elera | Elite Knight | 419 | 1,210,802,465 |
| 50 | 99 | Destocter (*) | Pacera | Elite Knight | 418 | 1,206,342,663 |
| 51 | 101 | Falcatim (*) | Nerana | Elite Knight | 417 | 1,195,990,664 |
| 52 | 102 | Luis Insane (*) | Honera | Elite Knight | 417 | 1,195,100,709 |
| 53 | 104 | Guzur (*) | Candia | Elite Knight | 417 | 1,192,899,408 |
| 54 | 108 | Etenus (*) | Kyra | Elite Knight | 415 | 1,178,789,550 |
| 55 | 112 | Xarissa (*) | Askara | Elite Knight | 412 | 1,156,651,728 |
| 56 | 113 | Nathand (*) | Guardia | Elite Knight | 412 | 1,153,817,657 |
| 57 | 115 | Skogis (*) | Hiberna | Elite Knight | 412 | 1,151,120,361 |
| 58 | 117 | Eriick Impossible (*) | Luminera | Elite Knight | 412 | 1,149,791,812 |
| 59 | 121 | Admetus (*) | Refugia | Elite Knight | 411 | 1,142,769,021 |
| 60 | 122 | Honken (*) | Olympa | Elite Knight | 410 | 1,137,904,275 |
| 61 | 127 | Imperial Jah (*) | Astera | Elite Knight | 408 | 1,120,515,882 |
| 62 | 129 | Juvin Nyddishi (*) | Celesta | Elite Knight | 408 | 1,117,040,161 |
| 63 | 131 | Knight Psaico (*) | Amera | Elite Knight | 408 | 1,116,539,986 |
| 64 | 132 | Rester (*) | Furora | Elite Knight | 408 | 1,115,478,476 |
| 65 | 133 | Has'ek (*) | Furora | Elite Knight | 408 | 1,115,460,922 |
| 66 | 134 | Hiruzen (*) | Jamera | Elite Knight | 408 | 1,115,443,807 |
| 67 | 137 | Rev erend (*) | Shanera | Elite Knight | 406 | 1,104,180,058 |
| 68 | 139 | Rekowz Agaezsi (*) | Tenebra | Elite Knight | 406 | 1,103,922,916 |
| 69 | 140 | Tiger Rush (*) | Shanera | Elite Knight | 406 | 1,102,809,495 |
| 70 | 142 | Dago Arcus (*) | Celesta | Elite Knight | 405 | 1,093,231,312 |
| 71 | 147 | Margon Korn (*) | Pacera | Elite Knight | 403 | 1,081,834,671 |
| 72 | 153 | Yousimitshu (*) | Candia | Elite Knight | 402 | 1,074,019,069 |
| 73 | 157 | Bass Maniac (*) | Zanera | Elite Knight | 401 | 1,064,893,667 |
| 74 | 158 | Rogus Lyth (*) | Refugia | Elite Knight | 401 | 1,063,842,180 |
| 75 | 161 | Nerd Din (*) | Danera | Elite Knight | 401 | 1,058,749,027 |
| 76 | 163 | Triggah (*) | Vinera | Elite Knight | 400 | 1,058,428,255 |
| 77 | 164 | Master Sass (*) | Obsidia | Elite Knight | 400 | 1,056,229,289 |
| 78 | 174 | Max Hellsing (*) | Fidera | Elite Knight | 398 | 1,039,971,439 |
| 79 | 176 | Elfi Majster (*) | Olympa | Elite Knight | 398 | 1,038,192,883 |
| 80 | 181 | Eusoll (*) | Astera | Elite Knight | 397 | 1,033,060,399 |
| 81 | 188 | Arisstos (*) | Furora | Elite Knight | 396 | 1,024,280,234 |
| 82 | 189 | Elvira'Blair (*) | Ocera | Elite Knight | 396 | 1,024,017,588 |
| 83 | 199 | Plurionix (*) | Furora | Elite Knight | 393 | 997,872,924 |
| 84 | 200 | Sauro Knight (*) | Grimera | Elite Knight | 393 | 996,321,284 |
| 85 | 202 | Ancienciq (*) | Guardia | Elite Knight | 392 | 990,810,824 |
| 86 | 205 | Silent Raven (*) | Askara | Elite Knight | 392 | 989,357,554 |
| 87 | 207 | Crazy Flow (*) | Vinera | Elite Knight | 391 | 986,758,788 |
| 88 | 211 | Messy Tezzie (*) | Pandoria | Elite Knight | 391 | 985,450,633 |
| 89 | 212 | Igor Dao (*) | Astera | Elite Knight | 391 | 984,581,413 |
| 90 | 213 | Nicker Snicker (*) | Solera | Elite Knight | 391 | 982,997,226 |
| 91 | 218 | Neder Bandido (*) | Ocera | Elite Knight | 390 | 975,625,481 |
| 92 | 219 | Bulletex (*) | Solera | Elite Knight | 390 | 974,024,284 |
| 93 | 222 | Drael Mictos (*) | Lucera | Elite Knight | 388 | 963,490,489 |
| 94 | 223 | Kitblok (*) | Honera | Elite Knight | 388 | 958,911,453 |
| 95 | 224 | Allanziito (*) | Menera | Elite Knight | 388 | 958,595,820 |
| 96 | 226 | Nefertys (*) | Fortera | Elite Knight | 387 | 952,701,535 |
| 97 | 231 | Knight expert (*) | Pacera | Elite Knight | 386 | 944,087,253 |
| 98 | 234 | Kapelusznikow (*) | Candia | Elite Knight | 385 | 940,671,533 |
| 99 | 237 | Ribotril (*) | Calmera | Elite Knight | 385 | 938,102,107 |
| 100 | 249 | Knight on Cossack (*) | Celesta | Elite Knight | 384 | 929,605,313 |
| 101 | 250 | Rozzetti (*) | Trimera | Elite Knight | 384 | 929,308,261 |
| 102 | 254 | Aeryn Knight (*) | Astera | Elite Knight | 383 | 924,004,281 |
| 103 | 259 | Knight truth (*) | Morgana | Elite Knight | 382 | 917,896,356 |
| 104 | 260 | Ivarilth (*) | Shanera | Elite Knight | 382 | 917,112,641 |
| 105 | 268 | Evil Nameck (*) | Thoria | Elite Knight | 381 | 909,856,404 |
| 106 | 273 | Krueger (*) | Fidera | Elite Knight | 380 | 904,614,925 |
| 107 | 274 | Elite Lahm (*) | Guardia | Elite Knight | 380 | 903,207,390 |
| 108 | 275 | Giperion (*) | Guardia | Elite Knight | 380 | 902,590,491 |
| 109 | 276 | Mana Zagond (*) | Candia | Elite Knight | 380 | 902,105,701 |
| 110 | 277 | Demon ophista (*) | Menera | Elite Knight | 380 | 900,516,391 |
| 111 | 278 | Cafum (*) | Calmera | Elite Knight | 380 | 900,209,083 |
| 112 | 280 | Maurick (*) | Xantera | Elite Knight | 379 | 897,265,071 |
| 113 | 285 | Ellite Turi'el (*) | Xantera | Elite Knight | 379 | 893,795,821 |
| 114 | 288 | Rokit Alrel (*) | Malvera | Elite Knight | 378 | 890,859,717 |
| 115 | 289 | Demzan (*) | Lunara | Elite Knight | 378 | 888,083,469 |
| 116 | 290 | Troiller (*) | Keltera | Elite Knight | 378 | 885,994,169 |
| 117 | 294 | Ebool (*) | Refugia | Elite Knight | 377 | 882,325,138 |
| 118 | 299 | Acrash (*) | Refugia | Elite Knight | 376 | 875,417,473 |
| 119 | 301 | Bubzor (*) | Menera | Elite Knight | 376 | 875,284,170 |
| 120 | 304 | Selphie (*) | Fidera | Elite Knight | 376 | 873,950,858 |
| 121 | 305 | Star Joba (*) | Menera | Elite Knight | 376 | 873,538,101 |
| 122 | 307 | Massacrador (*) | Balera | Elite Knight | 376 | 872,149,779 |
| 123 | 308 | Tati of Pythera (*) | Xerena | Elite Knight | 375 | 871,420,190 |
| 124 | 309 | Emperor Wicked (*) | Mythera | Elite Knight | 375 | 869,490,103 |
| 125 | 311 | Mortred Suvan (*) | Pythera | Elite Knight | 375 | 866,048,559 |
| 126 | 312 | Inwander (*) | Nerana | Elite Knight | 375 | 865,210,362 |
| 127 | 314 | Cavaleiro Shyriu (*) | Libera | Elite Knight | 374 | 864,594,405 |
| 128 | 319 | Xydle Grion (*) | Danera | Elite Knight | 374 | 859,325,626 |
| 129 | 328 | Odinm (*) | Magera | Elite Knight | 373 | 851,578,321 |
| 130 | 329 | Infex (*) | Candia | Elite Knight | 372 | 850,793,715 |
| 131 | 330 | Chylek of Demon Lord (*) | Secura | Elite Knight | 372 | 849,812,113 |
| 132 | 332 | Nismo Swoodmaster (*) | Balera | Elite Knight | 372 | 849,574,642 |
| 133 | 339 | Belzi (*) | Danubia | Elite Knight | 372 | 846,265,976 |
| 134 | 341 | Zolwyk Frontline (*) | Samera | Elite Knight | 371 | 843,724,655 |
| 135 | 342 | Andreonis (*) | Nerana | Elite Knight | 371 | 842,222,177 |
| 136 | 347 | Goiko Pasblack (*) | Fidera | Elite Knight | 371 | 840,442,802 |
| 137 | 349 | Kracen (*) | Aldora | Elite Knight | 371 | 839,955,121 |
| 138 | 350 | Denak Lara (*) | Astera | Elite Knight | 371 | 839,029,526 |
| 139 | 353 | Insane Paullet (*) | Luminera | Elite Knight | 370 | 837,082,931 |
| 140 | 355 | Marcin Szczurek (*) | Calmera | Elite Knight | 370 | 835,550,955 |
| 141 | 358 | Siberion (*) | Berylia | Elite Knight | 370 | 832,899,198 |
| 142 | 359 | Will Deadly (*) | Ocera | Elite Knight | 370 | 832,896,801 |
| 143 | 360 | Felinna (*) | Furora | Elite Knight | 370 | 831,323,583 |
| 144 | 361 | Malau Shaw (*) | Neptera | Elite Knight | 370 | 830,952,585 |
| 145 | 362 | Draghone (*) | Secura | Elite Knight | 369 | 830,484,014 |
| 146 | 366 | Rulfz (*) | Berylia | Elite Knight | 369 | 828,863,520 |
| 147 | 367 | Reapzer (*) | Harmonia | Elite Knight | 369 | 828,605,480 |
| 148 | 368 | Keringo (*) | Guardia | Elite Knight | 369 | 828,292,892 |
| 149 | 375 | Mark Jacobs (*) | Nerana | Elite Knight | 369 | 824,097,898 |
| 150 | 376 | Tito Maton (*) | Harmonia | Elite Knight | 368 | 822,700,984 |
| 151 | 377 | Dalaras Tarus (*) | Nerana | Elite Knight | 368 | 822,389,128 |
| 152 | 379 | Attaria (*) | Guardia | Elite Knight | 368 | 821,920,230 |
| 153 | 382 | Gustavo Specht (*) | Neptera | Elite Knight | 368 | 818,914,090 |
| 154 | 384 | Sihid Drakell (*) | Honera | Elite Knight | 368 | 817,784,323 |
| 155 | 386 | Sant (*) | Calmera | Elite Knight | 367 | 815,780,927 |
| 156 | 389 | Henry Malakhai (*) | Xantera | Knight | 367 | 813,501,857 |
| 157 | 401 | Necro Dragonheart (*) | Premia | Elite Knight | 366 | 807,348,545 |
| 158 | 402 | Taurus Master Devitto (*) | Lucera | Elite Knight | 366 | 806,453,914 |
| 159 | 404 | Rayn Ray'Heart (*) | Empera | Elite Knight | 366 | 804,792,547 |
| 160 | 407 | Rillion (*) | Antica | Elite Knight | 365 | 801,163,420 |
| 161 | 410 | Bigz Smith (*) | Amera | Elite Knight | 365 | 798,813,745 |
| 162 | 411 | Walfer Knight (*) | Pythera | Elite Knight | 365 | 798,554,541 |
| 163 | 417 | Dhunky (*) | Candia | Elite Knight | 364 | 794,442,439 |
| 164 | 424 | Josy'Walker (*) | Neptera | Elite Knight | 363 | 788,825,898 |
| 165 | 425 | Tafex Willad (*) | Shanera | Elite Knight | 363 | 788,313,403 |
| 166 | 428 | Villerman (*) | Nerana | Elite Knight | 363 | 787,439,488 |
| 167 | 429 | Rayaryu (*) | Malvera | Elite Knight | 363 | 786,970,015 |
| 168 | 430 | Mistrz Broni (*) | Harmonia | Elite Knight | 363 | 786,707,786 |
| 169 | 435 | Victoriano Cuenca (*) | Morgana | Elite Knight | 362 | 782,898,595 |
| 170 | 436 | Xande Tuning (*) | Xantera | Elite Knight | 362 | 782,825,436 |
| 171 | 437 | Vulkanin (*) | Pacera | Elite Knight | 362 | 782,796,836 |
| 172 | 439 | Nox Thunder (*) | Danubia | Elite Knight | 362 | 781,199,670 |
| 173 | 444 | Anas the Furious (*) | Iridia | Elite Knight | 362 | 777,644,016 |
| 174 | 445 | Ragnight (*) | Candia | Elite Knight | 361 | 775,781,551 |
| 175 | 446 | Sun Solo (*) | Azura | Elite Knight | 361 | 773,697,439 |
| 176 | 448 | Gostoso Delicia (*) | Trimera | Elite Knight | 361 | 772,094,298 |
| 177 | 450 | Slodziutka Duszka (*) | Guardia | Knight | 361 | 771,419,017 |
| 178 | 452 | Shan Astron (*) | Xantera | Elite Knight | 360 | 770,543,474 |
| 179 | 455 | Desto'Knight (*) | Nerana | Elite Knight | 360 | 769,064,375 |
| 180 | 460 | Jason The Myth (*) | Honera | Elite Knight | 360 | 766,648,346 |
| 181 | 461 | Cherykan (*) | Silvera | Elite Knight | 360 | 766,400,303 |
| 182 | 464 | Dibuz (*) | Secura | Elite Knight | 360 | 766,207,972 |
| 183 | 466 | Azor Danor (*) | Furora | Elite Knight | 360 | 765,767,740 |
| 184 | 467 | Snakecarl (*) | Fidera | Knight | 360 | 765,547,803 |
| 185 | 469 | Gustavoh Ramos Silva (*) | Harmonia | Elite Knight | 360 | 764,871,529 |
| 186 | 472 | Iseius (*) | Isara | Elite Knight | 359 | 762,797,852 |
| 187 | 474 | May'Ozzy (*) | Luminera | Elite Knight | 359 | 760,569,287 |
| 188 | 477 | Bob Motell (*) | Magera | Elite Knight | 359 | 759,271,097 |
| 189 | 479 | Juan Rood (*) | Refugia | Elite Knight | 359 | 758,367,271 |
| 190 | 481 | Lantis Insanity (*) | Fidera | Elite Knight | 358 | 757,029,697 |
| 191 | 486 | Glarand (*) | Luminera | Elite Knight | 358 | 754,559,897 |
| 192 | 488 | Kasugol Green (*) | Fidera | Elite Knight | 358 | 754,199,217 |
| 193 | 489 | Dark Xangar (*) | Menera | Elite Knight | 358 | 752,703,536 |
| 194 | 492 | Ciapsoon (*) | Galana | Elite Knight | 357 | 751,600,454 |
| 195 | 496 | Markus Morganthe (*) | Eternia | Elite Knight | 357 | 748,959,573 |
| 196 | 497 | Lou Hart (*) | Pacera | Elite Knight | 357 | 748,679,317 |
| 197 | 499 | Tonhera (*) | Elera | Elite Knight | 357 | 747,469,912 |
| 198 | 500 | Kiperr (*) | Lunara | Elite Knight | 357 | 747,361,390 |
Atualizado em: Sun, 05 Feb 2012 05:09:25 -0600 (5h 8m 20s atrás).
|
|
| |
|
|