|
|
TOP 500 JOGADORES EM EXPERIÊNCIA - SORCERERS
|
Todas Vocações |
Top Knights |
Top Paladins |
Top Sorcerers |
Top Druids
Temos 109 Sorcerers na lista de top 500.
| Sorcerer Posição | Posição no Top 500 | Jogador | Mundo | Vocação | Level | Experiência |
| 1 | 4 | Tomex of Guardia (*) | Guardia | Master Sorcerer | 541 | 2,619,776,060 |
| 2 | 9 | Morgenrode (*) | Unitera | Master Sorcerer | 511 | 2,198,876,800 |
| 3 | 10 | Victeron (*) | Morgana | Master Sorcerer | 509 | 2,183,091,866 |
| 4 | 22 | Dave of Secura (*) | Secura | Master Sorcerer | 469 | 1,700,264,248 |
| 5 | 25 | Demisoz (*) | Lunara | Master Sorcerer | 464 | 1,653,703,764 |
| 6 | 27 | Sorcerer Manipulator (*) | Menera | Master Sorcerer | 461 | 1,611,787,996 |
| 7 | 30 | Vecriius (*) | Olympa | Master Sorcerer | 451 | 1,516,247,694 |
| 8 | 32 | Yhoo (*) | Refugia | Master Sorcerer | 448 | 1,479,398,404 |
| 9 | 37 | Exequter (*) | Nova | Master Sorcerer | 445 | 1,451,912,327 |
| 10 | 39 | Nemtor (*) | Aldora | Master Sorcerer | 445 | 1,449,138,607 |
| 11 | 43 | Abruzzinio (*) | Nebula | Master Sorcerer | 441 | 1,415,949,780 |
| 12 | 48 | Zwidek (*) | Rubera | Master Sorcerer | 440 | 1,400,539,551 |
| 13 | 49 | Sephiroth Lider (*) | Pacera | Master Sorcerer | 440 | 1,400,505,469 |
| 14 | 51 | Greg Sam (*) | Celesta | Master Sorcerer | 439 | 1,393,669,550 |
| 15 | 53 | Superiouz (*) | Antica | Master Sorcerer | 438 | 1,382,143,785 |
| 16 | 62 | Czesiuhar (*) | Harmonia | Master Sorcerer | 435 | 1,355,987,256 |
| 17 | 65 | Kriss Xawera (*) | Refugia | Master Sorcerer | 434 | 1,345,656,368 |
| 18 | 77 | Necrozzy (*) | Aurea | Master Sorcerer | 427 | 1,285,668,721 |
| 19 | 80 | Drognan (*) | Secura | Master Sorcerer | 426 | 1,276,054,366 |
| 20 | 93 | Arthas Midnight (*) | Xantera | Master Sorcerer | 421 | 1,230,846,702 |
| 21 | 95 | Shadow Vuss (*) | Candia | Master Sorcerer | 421 | 1,228,777,280 |
| 22 | 100 | Vaneras (*) | Nova | Master Sorcerer | 418 | 1,202,747,525 |
| 23 | 103 | Alien Secret Agent (*) | Astera | Master Sorcerer | 417 | 1,193,379,702 |
| 24 | 105 | Master Relic (*) | Unitera | Master Sorcerer | 416 | 1,186,724,398 |
| 25 | 110 | Heysel (*) | Nebula | Master Sorcerer | 414 | 1,170,280,124 |
| 26 | 114 | Vatori Charl over (*) | Eternia | Master Sorcerer | 412 | 1,151,175,266 |
| 27 | 119 | Zagatto Sorcerxs (*) | Pacera | Master Sorcerer | 411 | 1,146,328,158 |
| 28 | 120 | Xend Baris (*) | Honera | Master Sorcerer | 411 | 1,143,917,114 |
| 29 | 123 | Eclecius (*) | Iridia | Master Sorcerer | 409 | 1,126,341,062 |
| 30 | 124 | Rzeznik Nija (*) | Refugia | Master Sorcerer | 409 | 1,126,245,343 |
| 31 | 128 | Favi Alyok (*) | Guardia | Master Sorcerer | 408 | 1,118,153,899 |
| 32 | 136 | Jacher (*) | Obsidia | Master Sorcerer | 407 | 1,107,205,766 |
| 33 | 148 | Yende Malo (*) | Empera | Master Sorcerer | 403 | 1,078,767,469 |
| 34 | 151 | Hexlord (*) | Selena | Sorcerer | 403 | 1,076,740,109 |
| 35 | 152 | Gabi Digdin (*) | Mythera | Master Sorcerer | 402 | 1,074,199,222 |
| 36 | 159 | Fox'Spyke (*) | Pythera | Master Sorcerer | 401 | 1,063,146,294 |
| 37 | 162 | Syndabock (*) | Selena | Master Sorcerer | 400 | 1,058,526,275 |
| 38 | 173 | Darkboy Hohi (*) | Menera | Master Sorcerer | 399 | 1,042,976,579 |
| 39 | 177 | Theos ho Pater (*) | Magera | Master Sorcerer | 398 | 1,036,853,825 |
| 40 | 179 | Rixari (*) | Thoria | Master Sorcerer | 398 | 1,035,055,520 |
| 41 | 182 | Orob (*) | Honera | Master Sorcerer | 397 | 1,032,915,210 |
| 42 | 183 | Luck the mage of darkness (*) | Olympa | Master Sorcerer | 397 | 1,030,008,754 |
| 43 | 190 | Cholernik (*) | Refugia | Master Sorcerer | 396 | 1,021,773,988 |
| 44 | 191 | Ancient of Demon (*) | Magera | Master Sorcerer | 396 | 1,019,995,797 |
| 45 | 193 | Dragonreds (*) | Nerana | Master Sorcerer | 395 | 1,016,859,795 |
| 46 | 194 | Soggare (*) | Nebula | Master Sorcerer | 395 | 1,011,770,774 |
| 47 | 196 | Bruxa Marvadaa (*) | Magera | Master Sorcerer | 394 | 1,010,700,403 |
| 48 | 201 | Svart Shadow (*) | Pythera | Master Sorcerer | 392 | 994,997,859 |
| 49 | 206 | Mleczaj Krowka (*) | Secura | Master Sorcerer | 392 | 988,736,212 |
| 50 | 208 | Lord Krezus (*) | Secura | Master Sorcerer | 391 | 986,444,317 |
| 51 | 210 | Xene Olaton (*) | Harmonia | Master Sorcerer | 391 | 985,845,461 |
| 52 | 214 | Davidtje (*) | Guardia | Master Sorcerer | 391 | 981,105,922 |
| 53 | 220 | Druufox (*) | Grimera | Master Sorcerer | 390 | 973,917,206 |
| 54 | 227 | Master Atca (*) | Chimera | Master Sorcerer | 386 | 950,054,791 |
| 55 | 228 | Tenevor (*) | Pacera | Master Sorcerer | 386 | 948,697,353 |
| 56 | 230 | Luchian (*) | Secura | Sorcerer | 386 | 944,174,989 |
| 57 | 232 | Sephin Sild (*) | Nerana | Master Sorcerer | 386 | 943,930,739 |
| 58 | 233 | Ered (*) | Unitera | Master Sorcerer | 385 | 941,491,039 |
| 59 | 238 | Ralus'Crew (*) | Nerana | Master Sorcerer | 385 | 937,772,662 |
| 60 | 240 | Neutrum (*) | Magera | Master Sorcerer | 384 | 935,031,912 |
| 61 | 246 | Setzer Gambler (*) | Fidera | Master Sorcerer | 384 | 932,114,051 |
| 62 | 248 | Je'ru (*) | Olympa | Master Sorcerer | 384 | 931,199,446 |
| 63 | 251 | Orochimaru of Kazekage (*) | Harmonia | Master Sorcerer | 383 | 928,249,414 |
| 64 | 252 | Detava (*) | Hiberna | Master Sorcerer | 383 | 928,149,535 |
| 65 | 257 | Swoon Cage (*) | Nerana | Master Sorcerer | 382 | 919,426,175 |
| 66 | 261 | Grzesiek Magus (*) | Refugia | Sorcerer | 382 | 917,022,850 |
| 67 | 264 | Pekiniasz (*) | Harmonia | Master Sorcerer | 381 | 914,361,147 |
| 68 | 270 | Death Core (*) | Solera | Master Sorcerer | 381 | 907,373,820 |
| 69 | 282 | Seet (*) | Refugia | Master Sorcerer | 379 | 895,905,986 |
| 70 | 287 | Marelv The Wolf (*) | Nerana | Master Sorcerer | 379 | 893,305,073 |
| 71 | 295 | Mendini Sarduck (*) | Calmera | Master Sorcerer | 377 | 879,183,323 |
| 72 | 300 | Kenami (*) | Nebula | Master Sorcerer | 376 | 875,404,541 |
| 73 | 303 | Rany Arkar (*) | Pythera | Master Sorcerer | 376 | 874,543,879 |
| 74 | 320 | Volrath Capashen (*) | Keltera | Master Sorcerer | 374 | 858,024,129 |
| 75 | 322 | Master Rori (*) | Astera | Master Sorcerer | 373 | 857,106,923 |
| 76 | 327 | Qanqin (*) | Nerana | Master Sorcerer | 373 | 853,407,690 |
| 77 | 334 | Chukitito (*) | Pacera | Master Sorcerer | 372 | 849,249,889 |
| 78 | 335 | Master Sanky (*) | Guardia | Master Sorcerer | 372 | 847,780,667 |
| 79 | 336 | Wet Weasel (*) | Calmera | Master Sorcerer | 372 | 847,029,707 |
| 80 | 340 | Zewcio (*) | Celesta | Master Sorcerer | 372 | 844,293,537 |
| 81 | 345 | Rawnk (*) | Menera | Master Sorcerer | 371 | 841,398,498 |
| 82 | 346 | Quinessis (*) | Astera | Master Sorcerer | 371 | 840,710,959 |
| 83 | 351 | Aran Gala (*) | Pacera | Master Sorcerer | 371 | 838,210,270 |
| 84 | 356 | Lotta Insane (*) | Honera | Master Sorcerer | 370 | 834,019,757 |
| 85 | 357 | Sveen (*) | Menera | Master Sorcerer | 370 | 833,595,595 |
| 86 | 373 | Gru Bitto (*) | Shivera | Master Sorcerer | 369 | 824,707,985 |
| 87 | 380 | Paan Smerf (*) | Refugia | Master Sorcerer | 368 | 820,681,658 |
| 88 | 392 | Seyamathel (*) | Refugia | Master Sorcerer | 367 | 812,377,282 |
| 89 | 393 | Zamet (*) | Calmera | Master Sorcerer | 367 | 812,371,048 |
| 90 | 394 | Serphenty (*) | Lucera | Master Sorcerer | 367 | 811,713,972 |
| 91 | 396 | Ragnor (*) | Harmonia | Master Sorcerer | 367 | 810,631,216 |
| 92 | 405 | Seacoy (*) | Guardia | Master Sorcerer | 366 | 804,283,818 |
| 93 | 406 | North Warlord (*) | Shivera | Master Sorcerer | 365 | 801,186,810 |
| 94 | 409 | Taifun Devilry (*) | Pandoria | Sorcerer | 365 | 799,765,233 |
| 95 | 415 | Talfion (*) | Menera | Sorcerer | 364 | 795,921,430 |
| 96 | 420 | Rush Leviathan (*) | Trimera | Master Sorcerer | 364 | 791,981,097 |
| 97 | 422 | Dee Prophets (*) | Aurea | Master Sorcerer | 364 | 790,827,592 |
| 98 | 426 | Bolsiq Jazda (*) | Olympa | Master Sorcerer | 363 | 788,076,318 |
| 99 | 433 | Joselita Agaezsi (*) | Tenebra | Master Sorcerer | 363 | 784,199,253 |
| 100 | 438 | Pogromca Loony (*) | Refugia | Master Sorcerer | 362 | 781,565,284 |
| 101 | 442 | Aiirro (*) | Thoria | Master Sorcerer | 362 | 779,036,041 |
| 102 | 447 | Zuczkinss (*) | Guardia | Master Sorcerer | 361 | 773,643,122 |
| 103 | 449 | Sylvio Impossible (*) | Luminera | Master Sorcerer | 361 | 771,750,243 |
| 104 | 462 | Davidious (*) | Secura | Master Sorcerer | 360 | 766,242,133 |
| 105 | 468 | Ziva Obis (*) | Solera | Master Sorcerer | 360 | 765,011,863 |
| 106 | 471 | Don Cloud (*) | Solera | Master Sorcerer | 359 | 763,408,741 |
| 107 | 493 | Anabgari (*) | Xantera | Master Sorcerer | 357 | 749,947,130 |
| 108 | 494 | Roy Brightblade (*) | Celesta | Sorcerer | 357 | 749,683,032 |
| 109 | 495 | Kierda Hero (*) | Xerena | Master Sorcerer | 357 | 749,297,636 |
Atualizado em: Sun, 05 Feb 2012 05:09:25 -0600 (5h 8m 48s atrás).
|
|
| |
|
|